ZST-132-01-S-D-540-16
ActiveSamtec Inc.
CONN HDR .100" 64POS
Deep-Dive with AI
Search across all available documentation for this part.
ZST-132-01-S-D-540-16
ActiveSamtec Inc.
CONN HDR .100" 64POS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ZST-132-01-S-D-540-16 |
|---|---|
| Connector Type | Elevated, Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Length - Mating | 6.35 mm |
| Contact Length - Mating | 0.25 in |
| Contact Length - Post | 0.09 " |
| Contact Length - Post | 2.29 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Features | Keying Slot |
| Insulation Color | Black |
| Insulation Height | 0.54 in |
| Insulation Height | 13.72 mm |
| Insulation Material | Polyester, Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 64 |
| Number of Positions Loaded | 63 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Overall Contact Length [x] | 0.63 " |
| Overall Contact Length [x] | 16 mm |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
ZST-132 Series
| Part | Termination | Insulation Height [z] | Insulation Height | Contact Shape | Connector Type | Contact Finish - Post | Number of Rows | Shrouding | Operating Temperature [Min] | Operating Temperature [Max] | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Length - Mating | Contact Length - Mating | Contact Finish - Mating | Fastening Type | Number of Positions | Style | Pitch - Mating | Pitch - Mating | Insulation Material | Overall Contact Length | Overall Contact Length | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Features | Number of Positions Loaded | Material Flammability Rating | Mounting Type | Insulation Color | Contact Type | Contact Material | Contact Length - Post | Contact Length - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Insulation Height | Overall Contact Length [x] | Overall Contact Length [x] | Number of Positions Loaded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Solder | 1.24 in | 31.5 mm | Square | Elevated Header | Tin | 2 | Shrouded - 4 Wall | -55 °C | 125 °C | 2.54 mm | 0.1 in | 6.35 mm | 0.25 in | Gold | Push-Pull | 64 | Board to Cable/Wire | 0.1 in | 2.54 mm | Polyester Glass Filled | 1.33 in | 33.78 mm | 10 çin | 0.25 çm | Keying Slot | All | UL94 V-0 | Through Hole | Black | Male Pin | Phosphor Bronze | 0.09 " | 2.29 mm | ||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | Solder | 33.4 mm | Square | Elevated Header | Gold | 2 | Shrouded - 4 Wall | -55 °C | 125 °C | 2.54 mm | 0.1 in | 6.35 mm | 0.25 in | Gold | Push-Pull | 64 | Board to Cable/Wire | 0.1 in | 2.54 mm | Polyester Glass Filled | 10 çin | 0.25 çm | Keying Slot | All | UL94 V-0 | Through Hole | Black | Male Pin | Phosphor Bronze | 0.115 in | 2.92 mm | 3 µin | 0.076 µm | 1.315 in | ||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | Solder | 13.72 mm | Square | Elevated Header | Tin | 2 | Shrouded - 4 Wall | -55 °C | 125 °C | 2.54 mm | 0.1 in | 6.35 mm | 0.25 in | Gold | Push-Pull | 64 | Board to Cable/Wire | 0.1 in | 2.54 mm | Polyester Glass Filled | 30 Áin | 0.76 Ám | Keying Slot | UL94 V-0 | Through Hole | Black | Male Pin | Phosphor Bronze | 0.09 " | 2.29 mm | 0.54 in | 0.63 " | 16 mm | 63 | ||||||
Samtec Inc. | Solder | 22.22 mm | Square | Elevated Header | Tin | 2 | Shrouded - 4 Wall | -55 °C | 105 ░C | 2.54 mm | 0.1 in | 6.35 mm | 0.25 in | Push-Pull | 64 | Board to Cable/Wire | 0.1 in | 2.54 mm | Polyester Glass Filled | 1.03 in | 26.16 mm | Keying Slot | All | UL94 V-0 | Through Hole | Black | Male Pin | Phosphor Bronze | 0.155 " | 3.94 mm | 0.875 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 12.11 | |
Description
General part information
ZST-132 Series
Connector Header Through Hole 64 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available