XMLDWT-00-0000-0000U3050
ActiveCree LED
LED XLAMP COOL WHITE 6200K SMD
Deep-Dive with AI
Search across all available documentation for this part.
XMLDWT-00-0000-0000U3050
ActiveCree LED
LED XLAMP COOL WHITE 6200K SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | XMLDWT-00-0000-0000U3050 |
|---|---|
| Color | Cool, White |
| Flux @ 85°C, Current - Test | 330 lm |
| Height - Seated (Max) [Max] [z] | 0.124 in |
| Height - Seated (Max) [Max] [z] | 3.15 mm |
| Mounting Type | Surface Mount |
| Package / Case | 2020 |
| Package / Case | 5050 Metric |
| Size / Dimension [x] | 0.197 in |
| Size / Dimension [x] | 5 mm |
| Size / Dimension [y] | 5 mm |
| Size / Dimension [y] | 0.197 " |
| Supplier Device Package | SMD |
XMLDWT Series
| Part | Flux @ 85°C, Current - Test | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Color | Mounting Type | Package / Case | Package / Case | Supplier Device Package | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | Supplier Device Package | Current - Max [Max] | Thermal Resistance of Package | Viewing Angle | Flux @ 85°C, Current - Test [Max] | Flux @ 85°C, Current - Test [Min] | Thermal Resistance of Package [custom] | CCT (K) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | 330 lm | 0.197 in | 5 mm | 0.197 " | 5 mm | Cool White | Surface Mount | 2020 | 5050 Metric | SMD | 0.124 in | 3.15 mm | ||||||||||
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | Cool White | Surface Mount | 2020 | 5050 Metric | 0.124 in | 3.15 mm | 2.75 V | 182 lm/W | 2020 | 5 A | 2.2 °C/W | 120 ° | 360 lm | 340 lm | ||||
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | Cool White | Surface Mount | 2020 | 5050 Metric | 0.124 in | 3.15 mm | 2.75 V | 2020 | 5 A | 125 ° | 0.8 °C/W | |||||||
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | Cool White | Surface Mount | 2020 | 5050 Metric | 0.124 in | 3.15 mm | 2.75 V | 182 lm/W | 2020 | 5 A | 2.2 °C/W | 120 ° | 360 lm | 340 lm | ||||
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | Cool White | Surface Mount | 2020 | 5050 Metric | 0.124 in | 3.15 mm | 2.75 V | 2020 | 5 A | 125 ° | 0.8 °C/W | 6500 K | ||||||
Cree LED | 330 lm | 0.197 in | 5 mm | 0.197 " | 5 mm | Cool White | Surface Mount | 2020 | 5050 Metric | SMD | 0.124 in | 3.15 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 2.89 | |
Description
General part information
XMLDWT Series
LED Lighting XLamp® XM-L2 White, Cool 6200K 700mA 2020 (5050 Metric)
Documents
Technical documentation and resources
No documents available