
895-114-540-803
ActiveEDAC Inc.
CONN EDGE DUAL FML 114POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

895-114-540-803
ActiveEDAC Inc.
CONN EDGE DUAL FML 114POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 895-114-540-803 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 2.95 mm |
| Flange Feature [diameter] | 0.116 in |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 114 |
| Number of Positions/Bay/Row [custom] | 57 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
895-114 Series
...
| Part | Material - Insulation | Termination Rows | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Contact Type | Contact Finish | Number of Rows | Termination | Number of Positions/Bay/Row [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Contact Material | Card Type | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Read Out | Color | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions | Gender | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | Cantilever | Gold | 2 | Wire Wrap | 57 | 125 °C | -40 °C | Through Hole | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 114 | Female | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | Gold | 2 | Solder | 57 | 125 °C | -40 °C | Through Hole | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 114 | Female | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 4-40 Threaded Insert Top Mount Opening | Cantilever | Gold | 2 | Solder | 57 | 125 °C | -40 °C | Through Hole | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 114 | Female | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 3.96 mm | Top Mount Opening Unthreaded | 0.156 in | Cantilever | Gold | 2 | Solder | 57 | 125 °C | -40 °C | Through Hole | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 114 | Female | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 3.96 mm | Top Mount Opening Unthreaded | 0.156 in | Cantilever | Gold | 2 | Solder | 57 | 125 °C | -40 °C | Board Edge Straddle Mount | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 114 | Female | Card Extender | ||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Flush Mount M3 Threaded Insert Top Opening | Cantilever | Gold | 2 | Solder | 57 | 125 °C | -40 °C | Through Hole Right Angle | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 114 | Female | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | Cantilever | Gold | 2 | Solder | 57 | 125 °C | -40 °C | Through Hole | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 114 | Female | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | Gold | 2 | Wire Wrap | 57 | 125 °C | -40 °C | Through Hole | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 114 | Female | ||||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Cantilever | Gold | 2 | Solder | 57 | 125 °C | -40 °C | Board Edge Straddle Mount | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 114 | Female | Card Extender | 3.25 mm | 0.128 in | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | 2 | Side Mount Opening Unthreaded | Cantilever | Gold | 2 | Wire Wrap | 57 | 125 °C | -40 °C | Through Hole | Copper Alloy | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Dual | Black | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 114 | Female | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-114 Series
114 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources