
DG401DY
ObsoleteAnalog Devices Inc./Maxim Integrated
IC SWITCH SPST-NOX2 45OHM 16SOIC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

DG401DY
ObsoleteAnalog Devices Inc./Maxim Integrated
IC SWITCH SPST-NOX2 45OHM 16SOIC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | DG401DY |
|---|---|
| Channel Capacitance (CS(off), CD(off)) [custom] | 12 pF |
| Channel Capacitance (CS(off), CD(off)) [custom] | 12 pF |
| Channel-to-Channel Matching (ΔRon) | 500 mOhm |
| Charge Injection | 10 pC |
| Crosstalk | -90 dB |
| Current - Leakage (IS(off)) (Max) | 500 pA |
| Mounting Type | Surface Mount |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 2 |
| On-State Resistance (Max) [Max] | 45 Ohm |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 16-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Supplier Device Package | 16-SOIC |
| Switch Circuit | SPST - NO |
| Switch Time (Ton, Toff) (Max) [custom] | 150 ns |
| Switch Time (Ton, Toff) (Max) [custom] | 100 ns |
| Voltage - Supply, Dual (V±) [Max] | 20 V |
| Voltage - Supply, Dual (V±) [Min] | -4.5 V |
| Voltage - Supply, Single (V+) [Max] | 30 V |
| Voltage - Supply, Single (V+) [Min] | 10 V |
DG401 Series
| Part | Channel-to-Channel Matching (ΔRon) | Package / Case | Package / Case [x] | Package / Case [y] | Switch Time (Ton, Toff) (Max) [custom] | Switch Time (Ton, Toff) (Max) [custom] | Mounting Type | Switch Circuit | Multiplexer/Demultiplexer Circuit | Voltage - Supply, Single (V+) [Min] | Voltage - Supply, Single (V+) [Max] | Crosstalk | Channel Capacitance (CS(off), CD(off)) [custom] | Channel Capacitance (CS(off), CD(off)) [custom] | Charge Injection | On-State Resistance (Max) [Max] | Supplier Device Package | Current - Leakage (IS(off)) (Max) | Number of Circuits | Voltage - Supply, Dual (V±) [Min] | Voltage - Supply, Dual (V±) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Current - Leakage (IS(off)) (Max) [Max] | Package / Case | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 500 mOhm | 16-SOIC | 0.154 in | 3.9 mm | 150 ns | 100 ns | Surface Mount | SPST - NO | 1:1 | 10 V | 30 V | -90 dB | 12 pF | 12 pF | 10 pC | 45 Ohm | 16-SOIC | 500 pA | 2 | -4.5 V | 20 V | 70 °C | 0 °C | ||||||
Analog Devices Inc./Maxim Integrated | 500 mOhm | 16-SOIC | 0.154 in | 3.9 mm | 150 ns | 100 ns | Surface Mount | SPST - NO | 1:1 | 10 V | 30 V | -90 dB | 12 pF | 12 pF | 10 pC | 45 Ohm | 16-SOIC | 500 pA | 2 | -4.5 V | 20 V | 85 °C | -40 °C | ||||||
Analog Devices Inc./Maxim Integrated | 500 mOhm | 16-CDIP | 150 ns | 100 ns | Through Hole | SPST - NO | 1:1 | 10 V | 30 V | -90 dB | 12 pF | 12 pF | 10 pC | 30 Ohm | 16-CDIP | 2 | -4.5 V | 20 V | 125 °C | -55 °C | 250 pA | 0.3 in 7.62 mm | |||||||
Analog Devices Inc./Maxim Integrated | 500 mOhm | 16-SOIC | 0.154 in | 3.9 mm | 150 ns | 100 ns | Surface Mount | SPST - NO | 1:1 | 10 V | 30 V | -90 dB | 12 pF | 12 pF | 10 pC | 45 Ohm | 16-SOIC | 500 pA | 2 | -4.5 V | 20 V | 85 °C | -40 °C | ||||||
Analog Devices Inc./Maxim Integrated | 500 mOhm | 16-DIP | 150 ns | 100 ns | Through Hole | SPST - NO | 1:1 | 10 V | 30 V | -90 dB | 12 pF | 12 pF | 10 pC | 45 Ohm | 16-PDIP | 500 pA | 2 | -4.5 V | 20 V | 70 °C | 0 °C | 0.3 in | 7.62 mm | ||||||
Analog Devices Inc./Maxim Integrated | 500 mOhm | 16-DIP | 150 ns | 100 ns | Through Hole | SPST - NO | 1:1 | 10 V | 30 V | -90 dB | 12 pF | 12 pF | 10 pC | 45 Ohm | 16-PDIP | 500 pA | 2 | -4.5 V | 20 V | 85 °C | -40 °C | 0.3 in | 7.62 mm | ||||||
Analog Devices Inc./Maxim Integrated | 500 mOhm | 16-DIP | 150 ns | 100 ns | Through Hole | SPST - NO | 1:1 | 10 V | 30 V | -90 dB | 12 pF | 12 pF | 10 pC | 45 Ohm | 16-PDIP | 500 pA | 2 | -4.5 V | 20 V | 85 °C | -40 °C | 0.3 in | 7.62 mm | ||||||
Analog Devices Inc./Maxim Integrated | 500 mOhm | 16-SOIC | 0.154 in | 3.9 mm | 150 ns | 100 ns | Surface Mount | SPST - NO | 1:1 | 10 V | 30 V | -90 dB | 12 pF | 12 pF | 10 pC | 45 Ohm | 16-SOIC | 500 pA | 2 | -4.5 V | 20 V | 85 °C | -40 °C | ||||||
Analog Devices Inc./Maxim Integrated | 500 mOhm | 16-DIP | 150 ns | 100 ns | Through Hole | SPST - NO | 1:1 | 10 V | 30 V | -90 dB | 12 pF | 12 pF | 10 pC | 45 Ohm | 16-PDIP | 500 pA | 2 | -4.5 V | 20 V | 70 °C | 0 °C | 0.3 in | 7.62 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
DG401 Series
2 Circuit IC Switch 1:1 45Ohm 16-SOIC
Documents
Technical documentation and resources