
3SB22020AD01
ActiveSiemens
PUSHBUTTON,MOMENTARY,RINGS,YLW,N
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

3SB22020AD01
ActiveSiemens
PUSHBUTTON,MOMENTARY,RINGS,YLW,N
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 3SB22020AD01 |
|---|---|
| Actuator Type | Flush, Button, Round |
| Circuit | SPST-NO |
| Color - Actuator/Cap | Yellow |
| Ingress Protection | IP65 - Dust Tight, Water Resistant |
| Mechanical Life | 10000000 Cycles |
| Mounting Type | Panel Mount, Front |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -25 °C |
| Panel Cutout Dimensions [diameter] | 16 mm |
| Switch Function | Off-Mom |
| Termination Style | Quick Connect |
| Type | Standard |
| Voltage Rating - AC | 110 V |
| Voltage Rating - DC | 24 V |
3SB2202 Series
| Part | Ingress Protection | Voltage Rating - DC | Mounting Type | Mechanical Life | Voltage Rating - AC | Type | Actuator Type | Switch Function | Color - Actuator/Cap | Termination Style | Circuit | Operating Temperature [Max] | Operating Temperature [Min] | Panel Cutout Dimensions [diameter] | Approval Agency | Depth Behind Flange [z] | Illumination | Number of Positions | Current Rating (Amps) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siemens | IP65 - Dust Tight Water Resistant | 24 V | Panel Mount Front | 10000000 Cycles | 110 V | Standard | Button Flush Round | Off-Mom | Yellow | Quick Connect | SPST-NO | 70 °C | -25 °C | 16 mm | |||||
Siemens | IP65 - Dust Tight Water Resistant | 24 V | 300000 Cycles | 110 V | Standard | Off-On | Quick Connect | SPST-NO | 70 °C | -25 °C | 16 mm | CCC CE CSA EAC UL | 50 mm | Non-Illuminated | 2 | ||||
Siemens | IP65 - Dust Tight Water Resistant | 24 V | Panel Mount Front | 10000000 Cycles | 110 V | Standard | Button Flush Round | Off-Mom | Black | Quick Connect | SPST-NO | 70 °C | -25 °C | 16 mm | |||||
Siemens | IP65 - Dust Tight Water Resistant | 24 V | 300000 Cycles | 110 V | Standard | Off-On | Quick Connect | SPST-NO | 70 °C | -25 °C | 16 mm | CCC CE CSA EAC UL | 50 mm | Non-Illuminated | 2 | ||||
Siemens | IP65 - Dust Tight Water Resistant | 24 V | Panel Mount Front | 10000000 Cycles | 110 V | Standard | Button Flush Round | Off-Mom | Blue | Quick Connect | SPST-NO | 70 °C | -25 °C | 16 mm | |||||
Siemens | IP65 - Dust Tight Water Resistant | 24 V | 300000 Cycles | 110 V | Standard | Off-On | Quick Connect | SPST-NO | 70 °C | -25 °C | 16 mm | CCC CE CSA EAC UL | 50 mm | Non-Illuminated | 2 | ||||
Siemens | IP65 - Dust Tight Water Resistant | 24 V | Panel Mount Front | 10000000 Cycles | 110 V | Standard | Button Flush Round | Off-Mom | White | Quick Connect | SPST-NO | 70 °C | -25 °C | 16 mm | |||||
Siemens | IP65 - Dust Tight Water Resistant | 24 V | Panel Mount Front | 10000000 Cycles | 110 V | Standard | Button Round | Off-Mom | Black | Quick Connect | SPST-NO | 70 °C | -25 °C | 16 mm | |||||
Siemens | IP65 - Dust Tight Water Resistant | 24 V | 300000 Cycles | 110 V | Standard | Off-On | Quick Connect | SPST-NO | 70 °C | -25 °C | 16 mm | CCC CE CSA EAC UL | 50 mm | Non-Illuminated | 2 | 10 A | |||
Siemens | IP65 - Dust Tight Water Resistant | 24 V | Panel Mount Front | 10000000 Cycles | 110 V | Standard | Button Flush Round | Off-Mom | Clear | Quick Connect | SPST-NO | 70 °C | -25 °C | 16 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 57.76 | |
Description
General part information
3SB2202 Series
Pushbutton Switch SPST-NO Standard Panel Mount, Front
Documents
Technical documentation and resources