XQEAWT-00-0000-P0000HCF6
ActiveCree LED
XLAMP XQ-E WHITE LIGHT EMITTING
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
XQEAWT-00-0000-P0000HCF6
ActiveCree LED
XLAMP XQ-E WHITE LIGHT EMITTING
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XQEAWT-00-0000-P0000HCF6 |
|---|---|
| CCT (K) | 3750 K |
| Color | White, Warm |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 1.5 A |
| Current - Test | 350 mA |
| Flux @ 85°C, Current - Test | 104 lm |
| Flux @ 85°C, Current - Test [Max] | 107 lm |
| Flux @ 85°C, Current - Test [Min] | 100 lm |
| Height - Seated (Max) [Max] | 1.73 mm |
| Height - Seated (Max) [Max] [z] | 0.068 " |
| Lumens/Watt @ Current - Test | 108 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 0606, 1616 Metric |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [x] | 0.063 in |
| Size / Dimension [y] | 0.063 in |
| Size / Dimension [y] | 1.6 mm |
| Supplier Device Package | 0606 |
| Thermal Resistance of Package | 2.7 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 2.75 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 2000 | $ 0.80 | |
Description
General part information
XQEAWT Series
LED Lighting XLamp® XQ-E White, Warm 3750K 2.75V 350mA 120° 0606 (1616 Metric)
Documents
Technical documentation and resources