801-99-048-62-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 48POS 0.1 TIN-LEAD PCB
Deep-Dive with AI
Search across all available documentation for this part.
801-99-048-62-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 48POS 0.1 TIN-LEAD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 801-99-048-62-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Tin-Lead |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 2.54 çm |
| Contact Finish Thickness - Mating | 100 çin |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post [x] | 0.143 in |
| Contact Length - Post [x] | 3.63 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 4.5 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 7 mm |
| Insulation Height [z] | 0.276 in |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 48 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Solder, Press-Fit |
801-99 Series
...
| Part | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Pitch - Mating | Pitch - Mating | Contact Type | Contact Finish - Post | Contact Length - Post | Contact Length - Post | Contact Finish - Mating | Insulation Material | Termination | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Shape | Number of Positions | Current Rating (Amps) | Contact Material | Material Flammability Rating | Mounting Type | Insulation Color | Insulation Height | Insulation Height [z] | Number of Positions Loaded | Fastening Type | Connector Type | Number of Rows | Contact Length - Post [x] | Contact Length - Post [x] | Insulation Height [z] | Number of Positions | Insulation Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 2.54 çm | 100 çin | -55 °C | 125 °C | 0.1 in | 2.54 mm | Female Socket | Tin-Lead | 0.118 in | 3 mm | Tin-Lead | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 200 µin | 5.08 µm | Circular | 9 | 4.5 A | Beryllium Copper | UL94 V-0 | Through Hole | Black | 6.91 mm | 0.272 " | All | Push-Pull | Receptacle | 1 | |||||
Mill-Max Manufacturing Corp. | 2.54 çm | 100 çin | -55 °C | 125 °C | 0.1 in | 2.54 mm | Female Socket | Tin-Lead | Tin-Lead | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 200 µin | 5.08 µm | Circular | 18 | 4.5 A | Beryllium Copper | UL94 V-0 | Through Hole | Black | 0.165 in | All | Push-Pull | Receptacle | 1 | 3.18 mm | 0.125 in | 4.2 mm | |||||
Mill-Max Manufacturing Corp. | 2.54 çm | 100 çin | -55 °C | 125 °C | 0.1 in | 2.54 mm | Female Socket | Tin-Lead | Tin-Lead | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 200 µin | 5.08 µm | Circular | 4.5 A | Beryllium Copper | UL94 V-0 | Through Hole | Black | 0.165 in | All | Push-Pull | Receptacle | 1 | 3.18 mm | 0.125 in | 4.2 mm | 16 | |||||
Mill-Max Manufacturing Corp. | 2.54 çm | 100 çin | -55 °C | 125 °C | 0.1 in | 2.54 mm | Female Socket | Tin-Lead | Tin-Lead | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 200 µin | 5.08 µm | Circular | 63 | 4.5 A | Beryllium Copper | UL94 V-0 | Through Hole | Black | 0.165 in | All | Push-Pull | Receptacle | 1 | 3.18 mm | 0.125 in | 4.2 mm | |||||
Mill-Max Manufacturing Corp. | 2.54 çm | 100 çin | -55 °C | 125 °C | 0.1 in | 2.54 mm | Female Socket | Tin-Lead | Tin-Lead | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Press-Fit Solder | 200 µin | 5.08 µm | Circular | 48 | 4.5 A | Beryllium Copper | UL94 V-0 | Through Hole | Black | 0.276 in | All | Push-Pull | Receptacle | 1 | 3.63 mm | 0.143 in | 7 mm | |||||
Mill-Max Manufacturing Corp. | 2.54 çm | 100 çin | -55 °C | 125 °C | 0.1 in | 2.54 mm | Female Socket | Tin-Lead | Tin-Lead | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 200 µin | 5.08 µm | Circular | 56 | 4.5 A | Beryllium Copper | UL94 V-0 | Through Hole | Black | 0.165 in | All | Push-Pull | Receptacle | 1 | 3.18 mm | 0.125 in | 4.2 mm | |||||
Mill-Max Manufacturing Corp. | 2.54 çm | 100 çin | -55 °C | 125 °C | 0.1 in | 2.54 mm | Female Socket | Tin-Lead | Tin-Lead | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 200 µin | 5.08 µm | Circular | 4.5 A | Beryllium Copper | UL94 V-0 | Through Hole | Black | 0.165 in | All | Push-Pull | Receptacle | 1 | 3.18 mm | 0.125 in | 4.2 mm | ||||||
Mill-Max Manufacturing Corp. | 2.54 çm | 100 çin | -55 °C | 125 °C | 0.1 in | 2.54 mm | Female Socket | Tin-Lead | 3.2 mm | Tin-Lead | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 200 µin | 5.08 µm | Circular | 29 | 4.5 A | Beryllium Copper | UL94 V-0 | Through Hole Right Angle | Black | 2.54 mm | All | Push-Pull | Receptacle | 1 | 0.126 in | 0.1 in | |||||
Mill-Max Manufacturing Corp. | 2.54 çm | 100 çin | -55 °C | 125 °C | 0.1 in | 2.54 mm | Female Socket | Tin-Lead | Tin-Lead | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 200 µin | 5.08 µm | Circular | 26 | 4.5 A | Beryllium Copper | UL94 V-0 | Through Hole | Black | 0.165 in | All | Push-Pull | Receptacle | 1 | 3.18 mm | 0.125 in | 4.2 mm | |||||
Mill-Max Manufacturing Corp. | 2.54 çm | 100 çin | -55 °C | 125 °C | 0.1 in | 2.54 mm | Female Socket | Tin-Lead | 3.2 mm | Tin-Lead | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 200 µin | 5.08 µm | Circular | 4 | 4.5 A | Beryllium Copper | UL94 V-0 | Through Hole Right Angle | Black | 2.54 mm | All | Push-Pull | Receptacle | 1 | 0.126 in | 0.1 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 20.71 | |
Description
General part information
801-99 Series
48 Position Receptacle Connector 0.100" (2.54mm) Through Hole Tin-Lead
Documents
Technical documentation and resources
No documents available