ECC60DSXI
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 120POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
ECC60DSXI
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 120POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ECC60DSXI |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 120 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder |
ECC60 Series
...
| Part | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Material - Insulation | Pitch [x] | Pitch [x] | Read Out | Mounting Type | Contact Finish | Termination | Number of Rows | Number of Positions/Bay/Row [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Card Type | Card Thickness | Card Thickness | Gender | Number of Positions | Contact Material | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Color | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Hairpin Bellows | Polybutylene Terephthalate (PBT) | 2.54 mm | 0.1 in | Dual | Through Hole | Gold | Solder | 2 | 60 | 125 °C | -65 ░C | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Female | 120 | Phosphor Bronze | |||||||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Loop Bellows | Polybutylene Terephthalate (PBT) | 2.54 mm | 0.1 in | Dual | Through Hole | Gold | Solder | 2 | 60 | 125 °C | -65 ░C | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Female | 120 | Phosphor Bronze | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | ||||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Full Bellows | Polybutylene Terephthalate (PBT) | 2.54 mm | 0.1 in | Dual | Through Hole | Gold | Solder | 2 | 60 | 125 °C | -65 ░C | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Female | 120 | Phosphor Bronze | Floating Bobbin Top Mount Opening | 0.116 in | 2.95 mm | Blue | |||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Loop Bellows | Polybutylene Terephthalate (PBT) | 2.54 mm | 0.1 in | Dual | Board Edge Straddle Mount | Gold | Solder | 2 | 60 | 125 °C | -65 ░C | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Female | 120 | Phosphor Bronze | 4-40 Threaded Insert Top Mount Opening | Card Extender | |||||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Full Bellows | Polybutylene Terephthalate (PBT) | 2.54 mm | 0.1 in | Single | Through Hole | Gold | Solder | 2 | 125 °C | -65 ░C | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Female | 120 | Phosphor Bronze | 4-40 Threaded Insert Top Mount Opening | |||||||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Hairpin Bellows | Polybutylene Terephthalate (PBT) | 2.54 mm | 0.1 in | Dual | Through Hole Right Angle | Gold | Solder | 2 | 60 | 125 °C | -65 ░C | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Female | 120 | Phosphor Bronze | 4-40 Flush Mount Threaded Insert Top Opening | ||||||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Full Bellows | Polybutylene Terephthalate (PBT) | 2.54 mm | 0.1 in | Dual | Gold | Solder Eyelet(s) | 2 | 60 | 125 °C | -65 ░C | Non Specified - Dual Edge | 0.093 in | 2.36 mm | Female | 120 | Phosphor Bronze | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | Blue | ||||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Hairpin Bellows | Polybutylene Terephthalate (PBT) | 2.54 mm | 0.1 in | Dual | Board Edge Straddle Mount | Gold | Solder | 2 | 60 | 125 °C | -65 ░C | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Female | 120 | Phosphor Bronze | Flush Mount Top Opening Unthreaded | Card Extender | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Hairpin Bellows | Polybutylene Terephthalate (PBT) | 2.54 mm | 0.1 in | Dual | Through Hole | Gold | Solder | 2 | 60 | 125 °C | -65 ░C | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Female | 120 | Phosphor Bronze | 4-40 Flush Mount Threaded Insert Top Opening | Blue | |||||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Hairpin Bellows | Polybutylene Terephthalate (PBT) | 2.54 mm | 0.1 in | Dual | Through Hole Right Angle | Gold | Solder | 2 | 60 | 125 °C | -65 ░C | Non Specified - Dual Edge | 0.062 in | 1.57 mm | Female | 120 | Phosphor Bronze | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | Blue |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 14.76 | |
Description
General part information
ECC60 Series
120 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available