
CXM-9-35-80-36-AC02-F2-3
NRNDLuminus Devices Inc.
LED COB SENSUS WARM WHT SQ 3500K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CXM-9-35-80-36-AC02-F2-3
NRNDLuminus Devices Inc.
LED COB SENSUS WARM WHT SQ 3500K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CXM-9-35-80-36-AC02-F2-3 |
|---|---|
| CCT (K) | 3500 K |
| Color | White, Warm |
| Configuration | Square |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 530 mA |
| Current - Test | 240 mA |
| Height [z] | 1.37 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 9 mm |
| Lumens/Watt @ Current - Test | 114 lm/W |
| Luminous Flux @ Current/Temperature | 960 lm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 35 V |
CXM-9-35 Series
| Part | Height [z] | Configuration | Current - Test | Viewing Angle | Color | Lumens/Watt @ Current - Test | Temperature - Test | Type | Light Emitting Surface (LES) [diameter] | CRI (Color Rendering Index) | Voltage - Forward (Vf) (Typ) | CCT (K) | Current - Max [Max] | Luminous Flux @ Current/Temperature | Lens Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luminus Devices Inc. | 1.37 mm | Square | 240 mA | 120 ° | Warm White | 108 lm/W | 85 °C | Chip On Board (COB) | 9 mm | 90 | 35 V | 3500 K | 530 mA | 910 lm | Flat |
Luminus Devices Inc. | 1.37 mm | Square | 360 mA | 120 ° | Warm White | 120 lm/W | 85 °C | Chip On Board (COB) | 9.6 mm | 95 | 3500 K | 1.46 A | 1460 lm | Flat | |
Luminus Devices Inc. | 1.37 mm | Square | 720 mA | 120 ° | Warm White | 125 lm/W | 85 °C | Chip On Board (COB) | 9.6 mm | 90 | 18 V | 3500 K | 720 mA | 1525 lm | Flat |
Luminus Devices Inc. | 1.37 mm | Square | 240 mA | 120 ° | Warm White | 126 lm/W | 85 °C | Chip On Board (COB) | 9 mm | 80 | 35 V | 3500 K | 530 mA | 1055 lm | Flat |
Luminus Devices Inc. | 1.37 mm | Square | 360 mA | 120 ° | Warm White | 120 lm/W | 85 °C | Chip On Board (COB) | 9.6 mm | 95 | 34 V | 3500 K | 720 mA | 1460 lm | Flat |
Luminus Devices Inc. | 1.37 mm | Square | 360 mA | 120 ° | Warm White | 125 lm/W | 85 °C | Chip On Board (COB) | 9.6 mm | 90 | 34 V | 3500 K | 730 mA | 1525 lm | Flat |
Luminus Devices Inc. | 1.37 mm | Square | 240 mA | 120 ° | Warm White | 114 lm/W | 85 °C | Chip On Board (COB) | 9 mm | 80 | 35 V | 3500 K | 530 mA | 960 lm | Flat |
Luminus Devices Inc. | 1.37 mm | Square | 360 mA | 120 ° | Warm White | 103 lm/W | 85 °C | Chip On Board (COB) | 9.6 mm | 90 | 34 V | 3500 K | 615 mA | 1260 lm | Flat |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 2400 | $ 1.77 | |
Description
General part information
CXM-9-35 Series
LED Lighting COBs Engines Modules Chip On Board (COB) Sensus™ White, Warm Square
Documents
Technical documentation and resources