
PZS5122BAS_R1_00001
ActivePanjit International Inc.
SILICON ZENER DIODE
Deep-Dive with AI
Search across all available documentation for this part.

PZS5122BAS_R1_00001
ActivePanjit International Inc.
SILICON ZENER DIODE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PZS5122BAS_R1_00001 |
|---|---|
| Current - Reverse Leakage @ Vr | 10 nA |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | SOD-123 |
| Power - Max [Max] | 500 mW |
| Supplier Device Package | SOD-123 |
| Tolerance | 5 % |
| Voltage - Zener (Nom) (Vz) | 22 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.24 | |
| Digi-Reel® | 1 | $ 0.24 | ||
| Tape & Reel (TR) | 3252000 | $ 0.03 | ||
Description
General part information
PZS5122 Series
Zener Diode 22 V 500 mW ±5% Surface Mount SOD-123
Documents
Technical documentation and resources
No documents available