VI-PU22-EYY
ActiveVicor Corporation
PWR SUPPLY SWITCH DUAL-OUTPUT
Deep-Dive with AI
Search across all available documentation for this part.
VI-PU22-EYY
ActiveVicor Corporation
PWR SUPPLY SWITCH DUAL-OUTPUT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VI-PU22-EYY |
|---|---|
| null | |
VI-PU22 Series
| Part | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Voltage - Input [Min] | Voltage - Input [Max] | Power (Watts) | Features | Operating Temperature [Min] | Operating Temperature [Max] | Number of Outputs | Current - Output 1 | Efficiency | Applications | Minimum Load Required | Approval Agency | Voltage - Isolation | Mounting Type | Voltage - Output 2 | Current - Output 2 | Type | Voltage - Output 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicor Corporation | |||||||||||||||||||||
Vicor Corporation | 1.37 in 34.8 mm | 234.8 mm 234.95 mm | 4.96 in 126 mm | 90 VAC 180 VAC | 132 VAC 264 VAC | 150 W | Adjustable Output Remote Sense | 0 °C | 85 °C | 2 | 15 A | 88 % | ITE (Commercial) | CE | 4.242 kV | Chassis Mount | 15 V | 15 A | Enclosed | 15 V | |
Vicor Corporation | |||||||||||||||||||||
Vicor Corporation | |||||||||||||||||||||
Vicor Corporation | |||||||||||||||||||||
Vicor Corporation |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1581.84 | |
Description
General part information
VI-PU22 Series
AC DC Converters Output Input
Documents
Technical documentation and resources
No documents available