RCC61DRSD-S273
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 122POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
RCC61DRSD-S273
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 122POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RCC61DRSD-S273 |
|---|---|
| Card Thickness | 0.093 in |
| Card Thickness | 2.36 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature | 0.125 " |
| Flange Feature | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 122 |
| Number of Positions/Bay/Row [custom] | 61 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
RCC61 Series
| Part | Contact Finish Thickness | Contact Finish Thickness | Gender | Number of Rows | Number of Positions | Contact Type | Operating Temperature [Max] | Operating Temperature [Min] | Color | Contact Finish | Pitch [x] | Pitch [x] | Card Type | Mounting Type | Contact Material | Flange Feature | Termination | Number of Positions/Bay/Row [custom] | Material - Insulation | Read Out | Card Thickness | Card Thickness | Flange Feature | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Female | 2 | 122 | Hairpin Bellows | 125 °C | -65 ░C | Green | Gold | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Through Hole Right Angle | Phosphor Bronze | 4-40 Flush Mount Threaded Insert Top Opening | Solder | 61 | Polyphenylene Sulfide (PPS) | Dual | 0.062 in | 1.57 mm | |||||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Female | 2 | 122 | Hairpin Bellows | 125 °C | -65 ░C | Green | Gold | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Through Hole Right Angle | Phosphor Bronze | Solder | 61 | Polyphenylene Sulfide (PPS) | Dual | 0.062 in | 1.57 mm | ||||||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Female | 2 | 122 | Hairpin Bellows | 125 °C | -65 ░C | Green | Gold | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Through Hole | Phosphor Bronze | Flush Mount Top Opening Unthreaded | Solder | 61 | Polyphenylene Sulfide (PPS) | Dual | 0.062 in | 1.57 mm | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Female | 2 | 122 | Hairpin Bellows | 125 °C | -65 ░C | Green | Gold | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Through Hole | Phosphor Bronze | Wire Wrap | 61 | Polyphenylene Sulfide (PPS) | Dual | 0.062 in | 1.57 mm | ||||||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Female | 2 | 122 | Hairpin Bellows | 125 °C | -65 ░C | Green | Gold | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Board Edge Straddle Mount | Phosphor Bronze | Top Mount Opening Unthreaded | Wire Wrap | 61 | Polyphenylene Sulfide (PPS) | Dual | 0.062 in | 1.57 mm | 0.125 in | 3.18 mm | Card Extender | ||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Female | 2 | 122 | Hairpin Bellows | 125 °C | -65 ░C | Green | Gold | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Board Edge Straddle Mount | Phosphor Bronze | Wire Wrap | 61 | Polyphenylene Sulfide (PPS) | Dual | 0.062 in | 1.57 mm | Card Extender | |||||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Female | 2 | 122 | Hairpin Bellows | 125 °C | -65 ░C | Green | Gold | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Board Edge Straddle Mount | Phosphor Bronze | Top Mount Opening Unthreaded | Solder | 61 | Polyphenylene Sulfide (PPS) | Dual | 0.062 in | 1.57 mm | 0.125 in | 3.18 mm | Card Extender | ||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Female | 2 | 122 | Loop Bellows | 125 °C | -65 ░C | Green | Gold | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Through Hole | Phosphor Bronze | Flush Mount Top Opening Unthreaded | Solder | 61 | Polyphenylene Sulfide (PPS) | Dual | 0.093 in | 2.36 mm | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Female | 2 | 122 | Hairpin Bellows | 125 °C | -65 ░C | Green | Gold | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Through Hole | Phosphor Bronze | Side Mount Opening Unthreaded | Wire Wrap | 61 | Polyphenylene Sulfide (PPS) | Dual | 0.062 in | 1.57 mm | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | 0.76 Ám | 30 Áin | Female | 2 | 122 | Hairpin Bellows | 125 °C | -65 ░C | Green | Gold | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Board Edge Straddle Mount | Phosphor Bronze | Flush Mount Top Opening Unthreaded | Wire Wrap | 61 | Polyphenylene Sulfide (PPS) | Dual | 0.062 in | 1.57 mm | 0.125 " | 3.18 mm | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 14.72 | |
Description
General part information
RCC61 Series
122 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
No documents available