
DS1722U/T&R
ObsoleteAnalog Devices Inc./Maxim Integrated
SENSOR DIGITAL -55C-120C 8UMAX
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

DS1722U/T&R
ObsoleteAnalog Devices Inc./Maxim Integrated
SENSOR DIGITAL -55C-120C 8UMAX
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | DS1722U/T&R |
|---|---|
| Accuracy - Highest (Lowest) | 2 °C |
| Accuracy - Highest (Lowest) | 3 °C |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Output Type | SPI |
| Package / Case | 8-MSOP, 8-TSSOP |
| Package / Case | 3 mm |
| Package / Case [custom] | 0.118 in |
| Resolution | 11 b |
| Sensing Temperature - Local [Max] | 120 °C |
| Sensing Temperature - Local [Min] | -55 ¯C |
| Sensor Type | Digital, Local |
| Supplier Device Package | 8-uMAX/uSOP |
| Test Condition [Max] | 120 °C |
| Test Condition [Max] | 85 °C |
| Test Condition [Min] | -40 °C |
| Test Condition [Min] | -55 °C |
| Voltage - Supply [Max] | 5.5 V |
| Voltage - Supply [Min] | 1.8 V, 2.65 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
DS1722 Series
Temperature Sensor Digital, Local -55°C ~ 120°C 11 b 8-uMAX/uSOP
Documents
Technical documentation and resources