
C146 21R010 550 4
ActiveAmphenol Tuchel Industrial
CONN HOOD SIDE ENTRY SZA10 M20
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

C146 21R010 550 4
ActiveAmphenol Tuchel Industrial
CONN HOOD SIDE ENTRY SZA10 M20
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | C146 21R010 550 4 |
|---|---|
| Connector Type | Hood |
| Housing Material | Aluminum Alloy, Die Cast |
| Ingress Protection | IP65 - Dust Tight, Water Resistant |
| Lock Location | Locking Clip (1) on Base Bottom |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -40 °C |
| Size | A10 |
| Size / Dimension [x] | 2.461 " |
| Size / Dimension [x] | 62.5 mm |
| Size / Dimension [y] | 29.5 mm |
| Size / Dimension [y] | 1.161 " |
| Size / Dimension [z] | 2.087 in |
| Size / Dimension [z] | 53 mm |
| Style | Side Entry |
| Thread Size | M20 |
C146 21R010 Series
| Part | Ingress Protection | Operating Temperature [Max] | Operating Temperature [Min] | Thread Size | Connector Type | Lock Location | Housing Material | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Style | Size | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Tuchel Industrial | IP65 - Dust Tight Water Resistant | 100 °C | -40 °C | M32 | Hood | Locking Clip (2) on Hood | Aluminum Die Cast | 2.874 in | 1.693 in | 2.756 in | 70 mm | 43 mm | 73 mm | Side Entry | E10 | ||||
Amphenol Tuchel Industrial | IP65 - Dust Tight Water Resistant | 100 °C | -40 °C | M20 | Hood | Locking Clip (2) on Hood | Aluminum Alloy Die Cast | 2.008 " | 1.693 in | 2.874 in | Side Entry | E10 | 73 mm | 51 mm | 43 mm | ||||
Amphenol Tuchel Industrial | IP65 - Dust Tight Water Resistant | 100 °C | -40 °C | Hood | Locking Clip (1) on Base Bottom | Aluminum Die Cast | 2.874 in | 1.693 in | 2.756 in | 70 mm | 43 mm | 73 mm | Top Entry | E10 | |||||
Amphenol Tuchel Industrial | IP65 - Dust Tight Water Resistant | 100 °C | -40 °C | M25 | Hood | Locking Clip (2) on Base Bottom | Aluminum Die Cast | 2.874 in | 1.693 in | 2.756 in | 70 mm | 43 mm | 73 mm | Top Entry | E10 | ||||
Amphenol Tuchel Industrial | IP65 - Dust Tight Water Resistant | 100 °C | -40 °C | M20 | Hood - Coupling | Locking Clip (2) on Hood Top | Aluminum Alloy Die Cast | 2.008 " | 1.693 in | 2.874 in | Bottom Entry | E10 | 73 mm | 51 mm | 43 mm | Cable to Cable | |||
Amphenol Tuchel Industrial | IP65 - Dust Tight Water Resistant | 100 °C | -40 °C | M32 | Hood - Coupling | Locking Clip (1) on Hood Top | Aluminum Die Cast | 2.874 in | 1.693 in | 2.756 in | 70 mm | 43 mm | 73 mm | Bottom Entry | E10 | Cable to Cable | |||
Amphenol Tuchel Industrial | IP65 - Dust Tight Water Resistant | 100 °C | -40 °C | M25 | Hood | Locking Clip (1) on Base Bottom | Aluminum Die Cast | 2.874 in | 1.693 in | 2.756 in | 70 mm | 43 mm | 73 mm | Side Entry | E10 | ||||
Amphenol Tuchel Industrial | IP65 - Dust Tight Water Resistant | 100 °C | -40 °C | M20 | Hood - Coupling | Locking Clip (1) on Hood Top | Aluminum Alloy Die Cast | 2.992 in | 1.161 " | 1.87 " | 47.5 mm | 29.5 mm | 76 mm | Bottom Entry | A10 | Cable to Cable | |||
Amphenol Tuchel Industrial | IP65 - Dust Tight Water Resistant | 100 °C | -40 °C | M20 | Hood | Locking Clip (1) on Base Bottom | Aluminum Alloy Die Cast | 2.461 " | 1.161 " | 2.087 in | 53 mm | 29.5 mm | 62.5 mm | Side Entry | A10 | ||||
Amphenol Tuchel Industrial | IP65 - Dust Tight Water Resistant | 100 °C | -40 °C | M20 | Hood | Locking Clip (1) on Base Bottom | Aluminum Alloy Die Cast | 2.461 " | 1.161 " | 2.087 in | 53 mm | 29.5 mm | 62.5 mm | Top Entry | A10 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 16.59 | |
| 10 | $ 14.38 | |||
| 30 | $ 13.62 | |||
| 50 | $ 13.43 | |||
| 100 | $ 11.85 | |||
| 250 | $ 11.06 | |||
| 500 | $ 10.82 | |||
Description
General part information
C146 21R010 Series
Hood Connector Side Entry M20 A10 IP65 - Dust Tight, Water Resistant
Documents
Technical documentation and resources