
SML-LX2835SISUGSBC
ActiveLumex Opto/Components Inc.
LED RGB CLEAR 2835 SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SML-LX2835SISUGSBC
ActiveLumex Opto/Components Inc.
LED RGB CLEAR 2835 SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SML-LX2835SISUGSBC |
|---|---|
| Color | Red, Green, Blue |
| Configuration | Common Anode |
| Current - Test [custom] | 20 mA |
| Current - Test [custom] | 20 mA |
| Current - Test [custom] | 20 mA |
| Height (Max) [Max] [z] | 1.8 mm |
| Lens Color | Colorless |
| Lens Size [x] | 2.64 mm |
| Lens Size [y] | 2.14 mm |
| Lens Style | Rectangle with Flat Top |
| Lens Transparency | Clear |
| Millicandela Rating [custom] | 80 mcd |
| Millicandela Rating [custom] | 80 mcd |
| Millicandela Rating [custom] | 80 mcd |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, J-Lead |
| Supplier Device Package | 2835 |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 3.5 V, 2.2 V, 2 V |
| Wavelength - Peak [custom] | 636 nm |
| Wavelength - Peak [custom] | 430 nm |
| Wavelength - Peak [custom] | 574 nm |
SML-LX2835 Series
| Part | Lens Style | Lens Color | Color | Supplier Device Package | Millicandela Rating [custom] | Millicandela Rating [custom] | Lens Size [y] | Lens Size [x] | Configuration | Mounting Type | Package / Case | Lens Transparency | Voltage - Forward (Vf) (Typ) | Height (Max) [Max] [z] | Current - Test | Viewing Angle | Wavelength - Peak | Millicandela Rating | Current - Test [custom] | Current - Test [custom] | Current - Test [custom] | Millicandela Rating [custom] | Millicandela Rating [custom] | Wavelength - Peak [custom] | Wavelength - Peak [custom] | Wavelength - Peak [custom] | Voltage - Forward (Vf) (Typ) [custom] | Voltage - Forward (Vf) (Typ) [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumex Opto/Components Inc. | Rectangle with Flat Top | Colorless | Green Yellow | 2835 | 25 mcd | 15 mcd | 2.14 mm | 2.64 mm | Independent | Surface Mount | 4-SMD J-Lead | Clear | 2 V 2 V | 1.8 mm | 20 mA 20 mA | 120 ° | 570 nm 585 nm | |||||||||||
Lumex Opto/Components Inc. | Rectangle with Flat Top | Colorless | Green Red | 2835 | 2.14 mm | 2.64 mm | Independent | Surface Mount | 4-SMD J-Lead | Clear | 2 V 2.2 V | 1.8 mm | 20 mA 20 mA | 120 ° | 565 nm 635 nm | 25 mcd 25 mcd | ||||||||||||
Lumex Opto/Components Inc. | ||||||||||||||||||||||||||||
Lumex Opto/Components Inc. | Rectangle with Flat Top | Colorless | Blue Green Red | 2835 | 80 mcd | 2.14 mm | 2.64 mm | Common Anode | Surface Mount | 4-SMD J-Lead | Clear | 2 V 2.2 V 3.5 V | 1.8 mm | 120 ° | 20 mA | 20 mA | 20 mA | 80 mcd | 80 mcd | 636 nm | 430 nm | 574 nm | ||||||
Lumex Opto/Components Inc. | Rectangle with Flat Top | Colorless | Green Red | 2835 | 45 mcd | 2.14 mm | 2.64 mm | Independent | Surface Mount | 4-SMD J-Lead | Clear | 1.8 mm | 20 mA 20 mA | 120 ° | 90 mcd | 632 nm | 575 nm | 2 V | 2 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.07 | |
| 10 | $ 1.38 | |||
| 100 | $ 1.06 | |||
| 500 | $ 0.96 | |||
| 1000 | $ 0.82 | |||
| Digi-Reel® | 1 | $ 2.07 | ||
| 10 | $ 1.38 | |||
| 100 | $ 1.06 | |||
| 500 | $ 0.96 | |||
| 1000 | $ 0.82 | |||
| Tape & Reel (TR) | 2000 | $ 0.78 | ||
| 6000 | $ 0.76 | |||
| 10000 | $ 0.75 | |||
Description
General part information
SML-LX2835 Series
Red, Green, Blue (RGB) LED Indication - Discrete 2V Red, 2.2V Green, 3.5V Blue 4-SMD, J-Lead
Documents
Technical documentation and resources