YK3160303000G
ActiveAmphenol Anytek
CONN BARRIER STRIP 3CIRC 0.3"
Deep-Dive with AI
Search across all available documentation for this part.
YK3160303000G
ActiveAmphenol Anytek
CONN BARRIER STRIP 3CIRC 0.3"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | YK3160303000G |
|---|---|
| Barrier Type | 2 Wall (Dual) |
| Bottom Termination | Solder Tab |
| Color | Black |
| Current Rating (Amps) | 15 A |
| Material - Insulation | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Circuits | 3 |
| Number of Rows | 1 |
| Number of Wire Entries | 3 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.3 in |
| Pitch [x] | 7.62 mm |
| Terminal Block Type | Barrier Block |
| Terminal Screw Finish | Zinc |
| Terminal Screw Material | Steel |
| Top Termination | Screws with Captive Plate |
| Voltage Rating | 250 VDC |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 16 AWG |
YK316 Series
| Part | Number of Circuits | Terminal Screw Finish | Material Flammability Rating | Bottom Termination | Material - Insulation | Pitch [x] | Pitch [x] | Current Rating (Amps) | Terminal Screw Material | Number of Rows | Barrier Type | Operating Temperature [Min] | Operating Temperature [Max] | Top Termination | Number of Wire Entries | Color | Mounting Type | Wire Gauge [Max] | Wire Gauge [Min] | Terminal Block Type | Voltage Rating | Number of Wire Entries [custom] | Number of Circuits [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | 12 | Zinc | UL94 V-0 | Solder Tab | Thermoplastic | 0.3 in | 7.62 mm | 15 A | Steel | 1 | 2 Wall (Dual) | -40 °C | 115 °C | Screws with Captive Plate | 12 | Black | Through Hole | 22 AWG | 16 AWG | Barrier Block | 250 VDC | ||
Amphenol Anytek | 21 | Zinc | UL94 V-0 | Solder Tab | Thermoplastic | 0.3 in | 7.62 mm | 15 A | Steel | 1 | 2 Wall (Dual) | -40 °C | 115 °C | Screws with Captive Plate | 21 | Black | Through Hole | 22 AWG | 16 AWG | Barrier Block | 250 VDC | ||
Amphenol Anytek | 6 | Zinc | UL94 V-0 | Solder Tab | Thermoplastic | 0.3 in | 7.62 mm | 15 A | Steel | 1 | 2 Wall (Dual) | -40 °C | 115 °C | Screws with Captive Plate | 6 | Black | Through Hole | 22 AWG | 16 AWG | Barrier Block | 250 VDC | ||
Amphenol Anytek | 22 | Zinc | UL94 V-0 | Solder Tab | Thermoplastic | 0.3 in | 7.62 mm | 15 A | Steel | 1 | 2 Wall (Dual) | -40 °C | 115 °C | Screws with Captive Plate | Black | Through Hole | 22 AWG | 16 AWG | Barrier Block | 250 VDC | 22 | ||
Amphenol Anytek | 4 | Zinc | UL94 V-0 | Solder Tab | Thermoplastic | 0.3 in | 7.62 mm | 15 A | Steel | 1 | 2 Wall (Dual) | -40 °C | 115 °C | Screws with Captive Plate | 4 | Black | Through Hole | 22 AWG | 16 AWG | Barrier Block | 250 VDC | ||
Amphenol Anytek | 29 | Zinc | UL94 V-0 | Solder Tab | Thermoplastic | 0.3 in | 7.62 mm | 15 A | Steel | 1 | 2 Wall (Dual) | -40 °C | 115 °C | Screws with Captive Plate | 29 | Black | Through Hole | 22 AWG | 16 AWG | Barrier Block | 250 VDC | ||
Amphenol Anytek | 15 | Zinc | UL94 V-0 | Solder Tab | Thermoplastic | 0.3 in | 7.62 mm | 15 A | Steel | 1 | 2 Wall (Dual) | -40 °C | 115 °C | Screws with Captive Plate | 15 | Black | Through Hole | 22 AWG | 16 AWG | Barrier Block | 250 VDC | ||
Amphenol Anytek | 10 | Zinc | UL94 V-0 | Solder Tab | Thermoplastic | 0.3 in | 7.62 mm | 15 A | Steel | 1 | 2 Wall (Dual) | -40 °C | 115 °C | Screws with Captive Plate | 10 | Black | Through Hole | 22 AWG | 16 AWG | Barrier Block | 250 VDC | ||
Amphenol Anytek | 3 | Zinc | UL94 V-0 | Solder Tab | Thermoplastic | 0.3 in | 7.62 mm | 15 A | Steel | 1 | 2 Wall (Dual) | -40 °C | 115 °C | Screws with Captive Plate | 3 | Black | Through Hole | 22 AWG | 16 AWG | Barrier Block | 250 VDC | ||
Amphenol Anytek | Zinc | UL94 V-0 | Solder Tab | Thermoplastic | 0.3 in | 7.62 mm | 15 A | Steel | 1 | 2 Wall (Dual) | -40 °C | 115 °C | Screws with Captive Plate | 8 | Black | Through Hole | 22 AWG | 16 AWG | Barrier Block | 250 VDC | 8 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2048 | $ 0.48 | |
Description
General part information
YK316 Series
3 Circuit 0.300" (7.62mm) Barrier Block Connector Screws with Captive Plate
Documents
Technical documentation and resources
No documents available