T
The Antenna Company
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
This manufacturer doesn't have any product series listed yet. Check back later or contact us if you're looking for specific parts.
| Part | Contents | Utilized IC / Part | Type | Frequency [Max] | Frequency [Min] | Number of Bands [custom] | Gain | Frequency (Center/Band) | Return Loss | VSWR | Applications | Power - Max [Max] | RF Family/Standard | Antenna Type | Frequency Group | Height (Max) [Max] | Height (Max) [Max] | Ingress Protection | Frequency Range [Min] | Frequency Range [Max] | Mounting Type | Number of Bands | Height (Max) | Termination | Frequency Group | Frequency Group [Min] | Frequency Group [Max] | Gain | Height (Max) [Max] [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Antenna Company | |||||||||||||||||||||||||||||
The Antenna Company | Board(s) | AC30157-01 | Antenna | 1.609 GHz | 1.559 GHz | ||||||||||||||||||||||||
The Antenna Company | 5 | 4 dBi 5.2 dBi 7.1 dBi | 1.8 GHz 1.9 GHz 2.1 GHz 2.4 GHz 450 MHz 700 MHz 850 MHz 900 MHz | -12.7 dB -10.9 dB -9.5 dB | 1.6 1.8 2 | 4G 5G CAT-M1 CDMA Cellular GSM LTE LTE-M NB-IoT UMTS | 45 W | Cellular | Dome | Wide Band | 1.969 in | 50 mm | IP67 | ||||||||||||||||
The Antenna Company | 0.5 dBi 2.26 dBi 2.52 dBi | 2.4 GHz 5 GHz 6 GHz | -6 dB -3.9 dB -3.5 dB | 3 4.5 5 | 4G 5G CAT-M1 CDMA Cellular GSM LTE LTE-M NB-IoT UMTS | 2 W | WiFi | Chip | 0.031 in | 2.4 GHz 4.9 GHz | 2.5 GHz 5.9 GHz | Surface Mount | 3 | 0.8 mm | Solder | 4 GHz | 2 GHz | 3 GHz | |||||||||||
The Antenna Company | |||||||||||||||||||||||||||||
The Antenna Company | 0.77 dBi | -9 dB | 2.1 | 802.15.4 Bluetooth ISM WiFi WLAN Zigbee™ | 2 W | 802.15.4 Bluetooth WiFi | Chip | 0.031 in | 2.4 GHz | 2.5 GHz | Surface Mount | 1 | 0.8 mm | Solder | |||||||||||||||
The Antenna Company | |||||||||||||||||||||||||||||
The Antenna Company | 0.7 dBi 3.3 dBi 4 dBi 5 dBi | 1.8 GHz 1.9 GHz 2.1 GHz 2.4 GHz 3.5 GHz 5 GHz 700 MHz 850 MHz 900 MHz | -9.5 dB -7 dB -4.8 dB -4.7 dB -4.4 dB -4.2 dB | 2 2.6 3.7 3.8 4 4.2 | 4G 5G CAT-M1 CDMA Cellular GSM LTE LTE-M NB-IoT UMTS | 2 W | Cellular | Chip | Wide Band | 1.695 GHz 2.3 GHz 3.3 GHz 4.4 GHz 5.15 GHz 698 MHz 791 MHz | 2.2 GHz 2.69 GHz 4.2 GHz 5 GHz 5.925 GHz 803 MHz 894 MHz | Surface Mount | 7 | 3 mm | Solder | dBi6 | 0.118 in | ||||||||||||
The Antenna Company | 0.5 dBi 1 dBi 3 dBi 5 dBi | 1.8 GHz 1.9 GHz 2.1 GHz 2.4 GHz 3.5 GHz 5 GHz 700 MHz 850 MHz 900 MHz | -5.3 dB -5.1 dB -3.9 dB -3.5 dB | 3.4 3.5 4.5 5 | 4G 5G CAT-M1 CDMA Cellular GSM LTE LTE-M NB-IoT UMTS | 2 W | Cellular | Chip | Wide Band | 1.695 GHz 2.3 GHz 698 MHz 791 MHz | 2.2 GHz 2.69 GHz 803 MHz 894 MHz | Surface Mount | 4 | 3 mm | Solder | 0.118 in | |||||||||||||
The Antenna Company |