S
Seoul Semiconductor
Standalone parts(79)
...
| Part | CCT (K) | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Package / Case | Package / Case | Viewing Angle | Thermal Resistance of Package [diameter] | Supplier Device Package | Current - Max [Max] | Mounting Type | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | CRI (Color Rendering Index) | Voltage - Forward (Vf) (Typ) | Current - Test | Color | Supplier Device Package | Size / Dimension [x] | Size / Dimension [y] | Lumens/Watt @ Current - Test | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | Thermal Resistance of Package [custom] | Thermal Resistance of Package | Configuration | Millicandela Rating | Lens Size [diameter] | Wavelength - Dominant | Height (Max) [Max] [z] | Height [z] | Lens Type | Luminous Flux @ Current/Temperature | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul Semiconductor | 3150 K | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | 120 ° | 10 °C/W | 3030 | 200 mA | Surface Mount | 0.8 mm | 0.031 " | 90 | 2.95 V | 65 mA | Warm White | |||||||||||||||||
Seoul Semiconductor | |||||||||||||||||||||||||||||||||||
Seoul Semiconductor | 4000 K | 0.138 in | 0.138 in | 1414 | 3535 Metric | 118 ° | 3.45 °C/W | 1.5 A | Surface Mount | 70 | 3 V | Neutral White | 3535 | 3.5 mm | 3.5 mm | 143 lm/W | 292 lm | ||||||||||||||||||
Seoul Semiconductor | 5000 K | 0.197 in | 5 mm | 5 mm | 0.197 " | 2020 | 5050 Metric | 120 ° | 2.9 °C/W | 1 A | Surface Mount | 0.9 mm | 0.035 " | 70 | 6.5 V | 750 mA | Cool White | 5050 | 153 lm/W | 740 lm | |||||||||||||||
Seoul Semiconductor | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | 120 ° | 3030 | 250 mA | Surface Mount | 0.8 mm | 0.031 " | 90 | 6.2 V | 150 mA | White | 11 °C/W | ||||||||||||||||||
Seoul Semiconductor | 3150 K | 0.118 in | 3 mm | 3 mm | 0.118 in | 1212 | 3030 Metric | 120 ° | 3030 | 60 mA | Surface Mount | 0.8 mm | 0.031 " | 90 | 22.5 V | 40 mA | Warm White | 16 °C/W | |||||||||||||||||
Seoul Semiconductor | 5 mm | 5 mm | 6-SMD J-Lead | 120 ° | Surface Mount | 3.3 V | 3 20 mA | Neutral White | SMD | Standard | 4500 mcd | 4 mm | 4800 K | 1.4 mm | |||||||||||||||||||||
Seoul Semiconductor | 0.205 in | 5.2 mm | 3 mm | 0.118 in | 4-SMD Flat Lead Exposed Pad | 120 ° | 7 °C/W | 100 mA | Surface Mount | 0.85 mm | 0.033 " | 80 | 6 V | 32 mA | White | ||||||||||||||||||||
Seoul Semiconductor | 3500 K | 560 mm | 20 mm | 300 mA | 80 | 34.5 V | 200 mA | Warm White | 183 lm/W | Rectangle | 5.5 mm | Flat | 1260 lm | LED Module | |||||||||||||||||||||
Seoul Semiconductor |