M
Molex
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Part | Wire Gauge | Color | Contact Finish Thickness | Contact Finish Thickness | Number of Conductors | Number of Rows | Contact Finish | Contact End | Length [x] | Length [x] | Number of Ports | Body Finish | Frequency - Max [Max] | Fastening Type | Operating Temperature [Max] | Operating Temperature [Min] | Connector Type | Voltage Rating | Mounting Type | Body Material | Contact Termination | Shield Termination | Housing Color | Center Contact Plating | Mating Cycles | Connector Style | Impedance | Center Contact Material | Dielectric Material | Pitch [x] | Pitch [x] | Length | Length | Length - Exposed Ends [x] | Length - Exposed Ends [x] | Cable Type | Termination Style | Termination | Operating Temperature | Current Rating (Amps) | Material - Insulation | Contact Material | Number of Positions | Features | Shielding | Length [x] | Number of Positions | Cable Termination | Pitch - Connector | Pitch - Connector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 20 AWG | Blue | 0.76 Ám | 30 Áin | 1 | 1 | Gold | Pin to Cable (Round) | 5 in | 127 mm | ||||||||||||||||||||||||||||||||||||||||
Molex | 22 AWG | 1 | 1 | Tin | Socket to Socket | 4 " | 101.6 mm | |||||||||||||||||||||||||||||||||||||||||||
Molex | 1 | Gold | 6000 MHz | Snap-On | 155 °C | -55 °C | Female Socket Receptacle | 335 V | Surface Mount | Brass | Solder | Solder | Gold | Gold | 500 | MCX | 50 Ohms | Beryllium Copper | Polytetrafluoroethylene (PTFE) | |||||||||||||||||||||||||||||||
Molex | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molex | 25 | 0.5 mm | 0.02 in | 8 in | 203.2 mm | 3.5 mm | 0.138 in | FFC FPC | Backers on Both Sides Top on Both Sides | |||||||||||||||||||||||||||||||||||||||||
Molex | 6 | 1 mm | 0.039 in | 2 in | 50.8 mm | 4 mm | 0.157 in | FFC FPC | Top on One Side Bottom on Other Backers on Both Sides | |||||||||||||||||||||||||||||||||||||||||
Molex | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molex | Black | 2 | Tin | Push-Pull | Receptacle Female Blade Sockets | 250 VDC | Free Hanging (In-Line) | Solder Eyelet(s) | 110 °C | 10 A | Phenol Formaldehyde (Phenolic) | Phosphor Bronze | 8 | Cable Clamp | ||||||||||||||||||||||||||||||||||||
Molex | 2 | 0.984 ' | 300 mm | Socket to Individual Wire Leads | Unshielded | 11.81 " | 16 | Crimp | 2 mm | 0.079 in | ||||||||||||||||||||||||||||||||||||||||
Molex |
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
Molex87639 | Memory Connectors | 2 | 8 | |
Molex87655 | Inline Module Sockets | 2 | 8 | |
Molex87705 | Memory Connectors | 4 | 1 | |
Molex877151.00mm Pitch, PCI Express Connector, 36 Circuits, Nylon 4/6 Glass-filled, Black Housing, Phosphor Bronze, 0.38µm Gold Soldertail, Lead-Free | Card Edge Connectors | 2 | 1 | 1.00mm Pitch, PCI Express Connector, 36 Circuits, Nylon 4/6 Glass-filled, Black Housing, Phosphor Bronze, 0.38µm Gold Soldertail, Lead-Free |
Molex877582.00mm Pitch Milli-Grid Header, Through Hole, Vertical, 28 Circuits, 0.38µm Gold (Au) Selective Plating, Pocket Tray Packaging, Lead-Free | Rectangular Connectors | 5 | 1 | 2.00mm Pitch Milli-Grid Header, Through Hole, Vertical, 28 Circuits, 0.38µm Gold (Au) Selective Plating, Pocket Tray Packaging, Lead-Free |
Molex87759Milli-Grid Header, Surface Mount, Vertical, 12 Circuits, 0.38µm Gold (Au) Selective Plating, with Press-fit Plastic Pegs, Lead-Free | Headers, Male Pins | 6 | 1 | Milli-Grid Header, Surface Mount, Vertical, 12 Circuits, 0.38µm Gold (Au) Selective Plating, with Press-fit Plastic Pegs, Lead-Free |
Molex877602.00mm Pitch Milli-Grid Header, Right-Angle, Through Hole, 24 Circuits, 0.38µm Gold (Au) Selective Plating, Tray, Lead-Free | Connectors, Interconnects | 7 | 1 | 2.00mm Pitch Milli-Grid Header, Right-Angle, Through Hole, 24 Circuits, 0.38µm Gold (Au) Selective Plating, Tray, Lead-Free |
Molex877823 | Memory Connectors | 1 | 1 | |
Molex878322.00mm Pitch, Milli-Grid PCB Header, Dual Row, Vertical, Surface Mount, Shrouded, Lead-Free, 8 Circuits, 0.38µm Gold (Au) Plating, with Locking Window, with Pick-and-Place Cap, with PCB Locator, Tape and Reel | Rectangular Connectors | 7 | 1 | 2.00mm Pitch, Milli-Grid PCB Header, Dual Row, Vertical, Surface Mount, Shrouded, Lead-Free, 8 Circuits, 0.38µm Gold (Au) Plating, with Locking Window, with Pick-and-Place Cap, with PCB Locator, Tape and Reel |
Molex878342.54mm Pitch C-Grid Header, Dual Row, Low Profile, Vertical, Shrouded, 50 Circuits, 0.13µm Gold (Au) Plating, Black, without PCB Locator, without End Window, Center Polarization Slot, Lead-Free | Headers, Male Pins | 1 | 1 | 2.54mm Pitch C-Grid Header, Dual Row, Low Profile, Vertical, Shrouded, 50 Circuits, 0.13µm Gold (Au) Plating, Black, without PCB Locator, without End Window, Center Polarization Slot, Lead-Free |