M
MediaTek
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
This manufacturer doesn't have any product series listed yet. Check back later or contact us if you're looking for specific parts.
| Part | Topology | Frequency - Switching | Number of Outputs | Output Type | Voltage - Output (Max) [Max] | Supplier Device Package | Supplier Device Package [x] | Supplier Device Package [y] | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Input (Max) [Max] | Function | Current - Output | Voltage - Input (Min) [Min] | Package / Case | Output Configuration | Synchronous Rectifier | Mounting Type | Voltage - Output (Min/Fixed) [Min] | Security Features | RAM Controllers | Voltage - I/O | Display & Interface Controllers | Core Processor | Number of Cores/Bus Width [x] | Number of Cores/Bus Width [custom] | Number of Cores/Bus Width [custom] | Graphics Acceleration | USB | Additional Interfaces | Ethernet | Co-Processors/DSP | Speed | Speed | Board Type | Platform | Utilized IC / Part | Type | Contents | Voltage - Supply | Operating Temperature [Min] [custom] | Operating Temperature [Max] [custom] | Serial Interfaces | RF Family/Standard | Frequency [Min] | Frequency [Max] | Protocol | GPIO | Power - Output | Sensitivity | Data Rate (Max) | Voltage - Supply [Max] | Voltage - Supply [Min] | Modulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MediaTek | Buck | 2.4 MHz | 1 | Programmable | 1.4 V | 165-WLCSP | 1.31 | 2.02 | 85 °C | -40 °C | 5.5 V | Step-Down | 3 A | 2.5 V | 15-UFBGA WLCSP | Positive | Surface Mount | 0.27 V | ||||||||||||||||||||||||||||||||||||
MediaTek | 1204-VFBGA (15x15) | 95 °C | -20 °C | 1204-VFBGA | Surface Mount | AES | LPDDR4x | 1.2 V 1.8 V | MIPI-CSI | ARM® Cortex®-A55 ARM® Cortex®-A78 | 4 | 2 Core | 64-Bit | USB 2.0 (2) USB 3.1 (1) | I2C I2S MMC/SD/SDIO PCM SPI UART | MII RGMII RMII | ARM® Mali-G57MC2 | 2.2 GHz | 2 GHz | |||||||||||||||||||||||||||||||||||
MediaTek | Fixed | ARM® Cortex®-A55 Cortex®-A78 | Evaluation Platform | Genio 510 EVK | MT8370 | MPU | Accessories Board(s) Cable(s) LCD Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||
MediaTek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MediaTek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MediaTek | 109-DRQFN (11.5x8.7) | 109-VFQFN Dual Rows Exposed Pad | Surface Mount | TxRx + MCU | 3.3 V | -10 °C | 158 °F | PCIe SDIO UART USB | Bluetooth WiFi | 2.4 GHz | 5 GHz | 802.11a/b/g/n/ac/ax Bluetooth v5.2 | ||||||||||||||||||||||||||||||||||||||||||
MediaTek | Surface Mount | AES | 1.2 V 1.8 V | MIPI-CSI | ||||||||||||||||||||||||||||||||||||||||||||||||||
MediaTek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MediaTek | 599-VFBGA (11x11.8) | 105 °C | -20 °C | 599-VFBGA | Surface Mount | TxRx + MCU | I2C SDIO SPI UART USB | Bluetooth WiFi | 2.4 GHz | 5 GHz | 802.11a/b/g/n/ac Bluetooth v5.x | 180 | 23 dBmW | -165 dBm | 400 Mbps | 1.26 V 1.89 V | 1.14 V 1.71 V | 8DPSK DQPSK GFSK | ||||||||||||||||||||||||||||||||||||
MediaTek |