H
HIRSCHMANN
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Part | Copper Type | Number of Ports | Copper Ports | Mounting Type | Fiber Ports | Voltage - Input [Min] | Voltage - Input [Max] | Ingress Protection | Operating Temperature [Min] | Operating Temperature [Max] | SFP/XFP Type | Connector Type | Fiber Type | PoE Ports | Configuration | Applications | Modulation or Protocol | Features | Function | Interface | SFP/XFP Ports | Type | Operating Temperature [Max] [custom] | Operating Temperature [Min] [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIRSCHMANN | ||||||||||||||||||||||||
HIRSCHMANN | 10/100 10/100/1000 | 12 | 8 | DIN Rail | 4 | 46 V | 57 V | IP30 | -40 °C | 60 °C | SFP | RJ45 SFP | SFP | 1 | Fixed SFP | |||||||||
HIRSCHMANN | ||||||||||||||||||||||||
HIRSCHMANN | General Purpose | DHCP DNS EtherNet/IP HTTPS L2TP MQTT NTP Ping SNMPv3 SSL-VPN | IP40 | Gateway | Ethernet RJ-45 | |||||||||||||||||||
HIRSCHMANN | 32 | Rack Mount | 6 | 100 VAC | 240 VAC | SFP+ | RJ45 SFP | SFP+ | Fixed SFP | 6 | Switch | 55 °C | -10 °C | |||||||||||
HIRSCHMANN | 10/100 | 5 | 5 | DIN Rail | 9.6 V | 32 V | IP30 | -40 °C | 70 °C | RJ45 | Fixed | Switch - Unmanaged | ||||||||||||
HIRSCHMANN | ||||||||||||||||||||||||
HIRSCHMANN | ||||||||||||||||||||||||
HIRSCHMANN | ||||||||||||||||||||||||
HIRSCHMANN |
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
HIRSCHMANN942123999 | Networking Solutions | 1 | 1 | |
HIRSCHMANN942132 | Switches, Hubs | 2 | 1 | |
HIRSCHMANN942133 | Switches, Hubs | 2 | 1 | |
HIRSCHMANN942134999 | Networking Solutions | 1 | 1 | |
HIRSCHMANN942135999 | Switches, Hubs | 1 | 1 | |
HIRSCHMANN942136999 | Miscellaneous | 1 | 1 | |
HIRSCHMANN942141 | Switches, Hubs | 2 | 8 | |
HIRSCHMANN942142999 | Switches, Hubs | 2 | 8 | |
HIRSCHMANN943434999 | Switches, Hubs | 6 | 8 | |
HIRSCHMANN943435 | Switches, Hubs | 1 | 8 | |