G
Gedore Tools, Inc.
Standalone parts(4041)
...
| Part | Finish | Length [x] | Length [x] | Measurement Type | Tool Type | End - Size [x] | End - Size [y] | End Detail | Size | Drive Size | Features | Tip Type | Length - Overall | Length - Overall | Size [x] | Size [y] | Length - Blade [x] | Length - Blade [x] | Length | Length | Tip Size | Length - Overall [x] | Length - Overall [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gedore Tools, Inc. | Chrome Finish | 195 mm | 7.68 in | Metric | Box End | 10 mm | 11 mm | Angled 5° Offset | |||||||||||||||
Gedore Tools, Inc. | 30 mm | 1.18 in | Socket | 0.625 in | 0.375 in | Chrome Finish | Hex | ||||||||||||||||
Gedore Tools, Inc. | |||||||||||||||||||||||
Gedore Tools, Inc. | |||||||||||||||||||||||
Gedore Tools, Inc. | Screwdriver | Ergonomic | Slotted | 12.6 in | 320 mm | 2 mm | 12 mm | 200 mm | 7.87 in | ||||||||||||||
Gedore Tools, Inc. | Chrome Finish | Metric | Open End | 18 mm | 21 mm | Offset | 236 mm | 9.29 in | |||||||||||||||
Gedore Tools, Inc. | 30 mm | 1.18 in | Socket | 18 mm | 0.375 in | Chrome Finish | Hex | ||||||||||||||||
Gedore Tools, Inc. | Bit Insert | 0.75 " | Chrome Finish | Hex | 100 mm | 155 mm | 6.1 in | ||||||||||||||||
Gedore Tools, Inc. | |||||||||||||||||||||||
Gedore Tools, Inc. |