E
European Thermodynamics Ltd
Standalone parts(71)
...
| Part | Size / Dimension [y] | Size / Dimension [x] | Height [z] | Operating Temperature [Min] [custom] | Operating Temperature [Max] [custom] | Dimensions - Overall [y] | Dimensions - Overall [x] | Dimensions - Overall [z] | Fan Location | Current | Heat Transfer Type | Power - Input | Power - Cooling | Voltage | Color | Type | Thermal Conductivity | Outline [y] | Outline [x] | Thickness | Thickness | Shape | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Thermodynamics Ltd | |||||||||||||||||||||||
European Thermodynamics Ltd | |||||||||||||||||||||||
European Thermodynamics Ltd | |||||||||||||||||||||||
European Thermodynamics Ltd | |||||||||||||||||||||||
European Thermodynamics Ltd | 35 mm | 35 mm | 3.88 mm | ||||||||||||||||||||
European Thermodynamics Ltd | -10 °C | 50 °C | 64 mm | 92 mm | 81 mm | Cold Side / Warm Side | 1.5 A | Direct to Air | 35.4 W | 23.9 W | 24 V | ||||||||||||
European Thermodynamics Ltd | Blue | Interface Pad Sheet | 4 W/m-K | 150 mm | 150 mm | 1.5 mm | 0.0591 " | Square | Silicone | ||||||||||||||
European Thermodynamics Ltd | |||||||||||||||||||||||
European Thermodynamics Ltd | |||||||||||||||||||||||
European Thermodynamics Ltd |