IC FPGA 488 I/O 780FBGA
| Part | Package / Case | Number of LABs/CLBs | Mounting Type | Supplier Device Package | Voltage - Supply [Min] | Voltage - Supply [Max] | Number of Logic Elements/Cells [custom] | Total RAM Bits | Number of I/O | Operating Temperature [Min] | Operating Temperature [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|
Altera | 780-BBGA FCBGA | 4300 | Surface Mount | 780-FBGA (29x29) | 0.86 V | 1.15 V | 107500 | 8936448 bits | 488 | 0 °C | 85 °C |
Altera | |||||||||||
Altera | |||||||||||
Altera | |||||||||||
Altera | |||||||||||
Altera | |||||||||||
Altera | 1152-BBGA FCBGA | 4300 | Surface Mount | 1152-FBGA (35x35) | 0.86 V | 1.15 V | 107500 | 8936448 bits | 744 | 0 °C | 85 °C |
Altera | |||||||||||
Altera | |||||||||||
Altera |