CONN RCPT MALE 19POS GOLD SOLDER
| Part | Cable Opening [custom] | Cable Opening [custom] | Fastening Type | Connector Type | Shell Material | Shielding | Termination | Contact Material | Contact Finish - Mating | Orientation | Shell Finish | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Mounting Feature | Primary Material | Ingress Protection | Qualification | Insert Material | Color | Shell Size - Insert [Max] [custom] | Shell Size - Insert [Min] [custom] | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | 0.812 in | 20.62 mm | Bayonet Lock | Male Pins Receptacle | Aluminum | Unshielded | Solder | Copper Alloy | Gold | N | Zinc Cobalt | 19 | -55 °C | 125 °C | Panel Mount Through Hole | Flange | Metal | Environment Sealed | MIL-DTL-26482 Series I | Neoprene | Black | 19 | 14 | Aerospace Industrial Instrumentation Mass Transit Military |
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations | 0.812 in | 20.62 mm | Bayonet Lock | Male Pins Receptacle | Aluminum | Unshielded | Solder | Copper Alloy | Gold | N | Zinc Cobalt | 19 | -55 °C | 125 °C | Panel Mount Through Hole | Flange | Metal | Environment Sealed | MIL-DTL-26482 Series I | Neoprene | Black | 19 | 14 | Aerospace Industrial Instrumentation Mass Transit Military |
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations | 0.812 in | 20.62 mm | Bayonet Lock | Receptacle Female Sockets | Aluminum | Unshielded | Solder | Copper Alloy | Gold | N | Zinc Cobalt | 19 | -55 °C | 125 °C | Panel Mount Through Hole | Flange | Metal | Environment Sealed | MIL-DTL-26482 Series I | Neoprene | Black | 19 | 14 | Aerospace Industrial Instrumentation Mass Transit Military |
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||||
Amphenol Industrial Operations |