STRAIGHT GOLD 80P 2MM DOUBLE ROW BLACK 2MM PLUGIN,P=2MM PIN HEADERS ROHS
| Part | Length - Stack Height [x] | Length - Stack Height [x] | Number of Positions | Color | Length - Overall Pin | Length - Overall Pin | Number of Rows | Termination | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Row Spacing | Row Spacing | Contact Finish - Post (Mating) | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Pitch [x] | Pitch [x] | Mounting Type | Length - Tail [custom] | Length - Tail [custom] | Length - Tail [x] | Length - Tail [x] | Length - Stack Height [z] | Length - Stack Height [z] | Length - Tail [custom] | Length - Tail [custom] | Length - Tail | Length - Tail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 0.12 in | 3.048 mm | 80 | Black | 19.101 mm | 0.752 in | 2 | Solder | 12.243 mm | 0.482 in | 2 mm | 0.079 in | Gold | 0.51 Ám | 20 Áin | 0.079 in | 2 mm | Through Hole | 0.15 in | 3.81 mm | ||||||||
Samtec Inc. | 0.48 in | 12.192 mm | 120 | Black | 19.101 mm | 0.752 in | 3 | Solder | 4.242 mm | 0.167 in | 2 mm | 0.079 in | Gold | 0.76 µm | 30 µin | 0.079 in | 2 mm | Through Hole | 2.667 mm | 0.105 in | ||||||||
Samtec Inc. | 0.487 in | 12.37 mm | 80 | Black | 19.101 mm | 0.752 in | 2 | Solder | 3.734 mm | 0.147 in | 2 mm | 0.079 in | Gold | 0.76 µm | 30 µin | 0.079 in | 2 mm | Through Hole | ||||||||||
Samtec Inc. | 80 | Black | 19.101 mm | 0.752 in | 2 | Solder | 4.496 mm | 0.177 in | 2 mm | 0.079 in | Gold | 0.76 µm | 30 µin | 0.079 in | 2 mm | Through Hole | 0.45 in | 11.43 mm | 0.125 in | 3.175 mm | ||||||||
Samtec Inc. | 0.4 in | 10.16 mm | 40 | Black | 19.101 mm | 0.752 in | 1 | Solder | 5.131 mm | 0.202 in | Gold | 0.76 µm | 30 µin | 0.079 in | 2 mm | Through Hole | 0.15 in | 3.81 mm | ||||||||||
Samtec Inc. | 80 | Black | 19.101 mm | 0.752 in | 2 | Solder | 3.48 mm | 0.137 in | 2 mm | 0.079 in | Gold | 0.51 Ám | 20 Áin | 0.079 in | 2 mm | Through Hole | 4.572 mm | 0.18 in | ||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||
Samtec Inc. | 0.3 in | 7.62 mm | 80 | Black | 19.101 mm | 0.752 in | 2 | Solder | 5.638 mm | 0.222 in | 2 mm | 0.079 in | Gold | 0.51 Ám | 20 Áin | 0.079 in | 2 mm | Through Hole | 5.842 mm | 0.23 in | ||||||||
Samtec Inc. | 120 | Black | 19.101 mm | 0.752 in | 3 | Solder | 3.988 mm | 0.157 in | 2 mm | 0.079 in | Gold | 0.51 Ám | 20 Áin | 0.079 in | 2 mm | Through Hole | 3.937 mm | 0.155 in | ||||||||||
Samtec Inc. |