CONN RCPT FMALE 37P SOLDER CUP
| Part | Mounting Feature | Operating Temperature [Min] | Operating Temperature [Max] | Qualification | Shell Finish | Contact Finish - Mating | Number of Positions | Contact Material | Applications | Shell Size - Insert [Max] | Shell Size - Insert [Min] | Shell Material | Orientation | Connector Type | Color | Insert Material | Primary Material | Features | Shielding | Voltage Rating | Current Rating (Amps) | Ingress Protection | Shell Size - Insert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | Flange | -55 °C | 125 °C | MIL-5015 | Olive Drab Chromate over Cadmium | Silver | 37 | Copper Alloy | Marine Military | 21 | 28 | Aluminum Alloy | W | Receptacle Female Sockets | Olive Drab | Neoprene | Metal | Backshell | Unshielded | ||||
Amphenol Industrial Operations | Flange | -55 °C | 125 °C | MIL-5015 | Olive Drab Chromate over Cadmium | Silver | 35 | Copper Alloy | Marine Military | 28 | 15 | Aluminum Alloy | W | Receptacle Female Sockets | Olive Drab | Neoprene | Metal | Backshell | Unshielded | ||||
Amphenol Industrial Operations | Flange | -55 °C | 125 °C | MIL-5015 | Olive Drab Chromate over Cadmium | Silver | 37 | Copper Alloy | Marine Military | 21 | 28 | Aluminum Alloy | X | Receptacle Female Sockets | Olive Drab | Neoprene | Metal | Backshell | Unshielded | ||||
Amphenol Industrial Operations | Flange | -55 °C | 125 °C | MIL-5015 | Olive Drab Chromate over Cadmium | Silver | 37 | Copper Alloy | Marine Military | 21 | 28 | Aluminum Alloy | N | Male Pins Receptacle | Olive Drab | Neoprene | Metal | Backshell | Unshielded | 500 VAC 700 VDC | 13 A | Environment Resistant | |
Amphenol Industrial Operations | |||||||||||||||||||||||
Amphenol Industrial Operations | Flange | -55 °C | 125 °C | MIL-5015 | Olive Drab Chromate over Cadmium | Silver | 26 | Copper Alloy | Marine Military | Aluminum Alloy | N | Male Pins Receptacle | Olive Drab | Neoprene | Metal | Unshielded | 3 kVAC 4.2 kVDC | Environment Resistant | 28-12 | ||||
Amphenol Industrial Operations |