TERM BLOCK HDR 15POS 5.08MM
| Part | Insulation Height | Insulation Height | Mounting Type | Features | Header Orientation | Number of Levels | Contact Mating Finish | Contact Material | Number of Positions | Material Flammability Rating | Termination Style | Pitch [x] | Pitch [x] | Type | Color | Housing Material | Positions Per Level | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - UL | Contact Tail Length | Contact Tail Length | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL PCD | 8.1 mm | 0.319 in | Through Hole | Mating Flange | Vertical | 1 | Tin | Brass | 15 | UL94 V-0 | Solder | 0.2 in | 5.08 mm | Header Male Pins Shrouded (4 Side) | Black | Polybutylene Terephthalate (PBT) | 15 | -40 °C | 105 ░C | 300 V | |||
AMPHENOL PCD | 8.1 mm | 0.319 in | Through Hole | Vertical | 1 | Tin | Brass | 15 | UL94 V-0 | Solder | 0.2 in | 5.08 mm | Header Male Pins Shrouded (4 Side) | Black | Polybutylene Terephthalate (PBT) | 15 | -40 °C | 105 ░C | 300 V | ||||
AMPHENOL PCD | 12.7 mm | 0.5 in | Through Hole | Ejectors | Vertical | 1 | Tin-Lead | Copper Alloy | 15 | UL94 V-0 | Solder | 0.2 in | 5.08 mm | Header Male Pins Shrouded (4 Side) | Black | Polybutylene Terephthalate (PBT) | 15 | 300 V | 3.94 mm | 0.155 in | 105 C | ||
AMPHENOL PCD | 8.1 mm | 0.319 in | Through Hole | Ejectors | 90° Right Angle | 1 | Tin-Lead | Copper Alloy | 15 | UL94 V-0 | Solder | 0.2 in | 5.08 mm | Header Male Pins Shrouded (4 Side) | Black | Polybutylene Terephthalate (PBT) | 15 | 300 V | 3.94 mm | 0.155 in | 105 C | ||
AMPHENOL PCD | |||||||||||||||||||||||
AMPHENOL PCD |