POWERBLADE 2ACP ASS'Y
| Part | Number of Rows | Cable Termination | Usage | Shielding | Color | Number of Positions | Connector Type | Length | Length | Length |
|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | ||||||||||
Amphenol ICC (FCI) | 1 | Crimp | Power Module | Unshielded | Black Blue Individual | 2 | Socket to Individual Wire Leads | 0.131 ' | 1.57 " | 39.88 mm |
Amphenol ICC (FCI) | 1 | Crimp | Power Module | Unshielded | Black Blue Individual | 2 | Socket to Individual Wire Leads | 0.131 ' | 1.57 " | 39.88 mm |
Amphenol ICC (FCI) | ||||||||||
Amphenol ICC (FCI) | ||||||||||
Amphenol ICC (FCI) | ||||||||||
Amphenol ICC (FCI) | ||||||||||
Amphenol ICC (FCI) | ||||||||||
Amphenol ICC (FCI) | ||||||||||
Amphenol ICC (FCI) |