COUPLER FOR RS17 RESOLVER
| Part | Weight | Weight | Display Type | Voltage - Supply [Min] | Voltage - Supply [Max] | Power (Watts) | Output Configuration | Number of Outputs | Features | Mounting Type | Accessory Type | For Use With/Related Products |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omron Electronics Inc-EMC Div | ||||||||||||
Omron Electronics Inc-EMC Div | 997.9 g | 2.2 lbs | 7 segment LED | 100 VAC | 240 VAC | 27 VA | Transistor | 16 | Bank Function | Chassis Mount DIN Rail | ||
Omron Electronics Inc-EMC Div | Cable Assembly | 3F88L Series | ||||||||||
Omron Electronics Inc-EMC Div | Cable Assembly | 3F88L Series | ||||||||||
Omron Electronics Inc-EMC Div | Cable Assembly | 3F88L Series | ||||||||||
Omron Electronics Inc-EMC Div | ||||||||||||
Omron Electronics Inc-EMC Div | ||||||||||||
Omron Electronics Inc-EMC Div | 997.9 g | 2.2 lbs | 7 segment LED | 100 VAC | 240 VAC | 27 VA | Transistor | 32 | Bank Function | Chassis Mount DIN Rail | ||
Omron Electronics Inc-EMC Div | Cable Assembly | 3F88L Series | ||||||||||
Omron Electronics Inc-EMC Div |