CORSAIR_
| Part | Termination | Number of Positions | Shell Size, MIL | Shell Size - Insert [Min] | Shell Size - Insert [Max] | Mounting Feature | Shielding | Connector Type | Contact Finish - Mating | Orientation | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|
Corsair | Crimp | 66 | F | 19 | 35 | Flange | Shielded | Receptacle Female Sockets | Gold | A | Aviation Marine Military |
Corsair | Crimp | F | 19 | 32 | Flange | Shielded | Male Pins Receptacle | Gold | N | Aviation Marine Military | |
Corsair | |||||||||||
Corsair | Crimp | 66 | F | 19 | 35 | Flange | Shielded | Receptacle Female Sockets | Gold | N | Aviation Marine Military |
Corsair | |||||||||||
Corsair |