PLUG
| Part | Current Rating (Amps) | Grade | Number of Positions | Ingress Protection | Shell Material | Shielding | Qualification | Shell Size - Insert | Shell Finish | Mounting Type | Primary Material | Contact Finish - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Color | Applications | Insert Material | Connector Type | Orientation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | ||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||
Amphenol Industrial Operations | 13 A | Military | 19 | Environment Resistant | Aluminum Alloy | Unshielded | MIL-DTL-5015 | 22-14 | Olive Drab Chromate over Cadmium | Free Hanging (In-Line) | Metal | Silver | -55 °C | 125 °C | Copper Alloy | Olive Drab | Marine Military | Neoprene | Female Sockets Plug | N |
Amphenol Industrial Operations | ||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||
Amphenol Industrial Operations |