RECEPT
| Part | Shielding | Operating Temperature [Min] | Operating Temperature [Max] | Shell Size - Insert [Min] | Shell Size - Insert [Max] | Mounting Type | Shell Material | Contact Material | Orientation | Ingress Protection | Applications | Grade | Current Rating (Amps) | Insert Material | Connector Type | Features | Shell Finish | Qualification | Number of Positions | Contact Finish - Mating | Primary Material | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | Unshielded | -55 °C | 125 °C | 24 | 10 | Free Hanging (In-Line) | Aluminum Alloy | Copper Alloy | N | Environment Resistant | Marine Military | Military | 46 A | Neoprene | Receptacle Female Sockets | Strain Relief | Olive Drab Chromate over Cadmium | MIL-DTL-5015 | 7 | Silver | Metal | Olive Drab |
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations |