PLUG
| Part | Orientation | Ingress Protection | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Insert Material | Grade | Mounting Type | Shielding | Applications | Connector Type | Shell Material | Shell Finish | Color | Current Rating (Amps) | Primary Material | Contact Material | Contact Finish - Mating | Qualification | Shell Size - Insert [Max] | Shell Size - Insert [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | N | Environment Resistant | 37 | -55 °C | 125 °C | Neoprene | Military | Free Hanging (In-Line) Right Angle | Unshielded | Marine Military | Female Sockets Plug | Aluminum Alloy | Olive Drab Chromate over Cadmium | Olive Drab | 13 A | Metal | Copper Alloy | Silver | MIL-DTL-5015 | 21 | 28 |
Amphenol Industrial Operations |