CONN RCPT MALE 3POS SILVER CRIMP
| Part | Shielding | Color | Insert Material | Ingress Protection | Connector Type | Cable Opening [custom] | Cable Opening [custom] | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Mounting Feature | Applications | Shell Material | Orientation | Termination | Shell Size - Insert | Primary Material | Contact Finish - Mating | Shell Finish | Shell Size - Insert [Max] | Shell Size - Insert [Min] | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | Unshielded | Olive Drab | Neoprene | Environment Resistant | Male Pins Receptacle | 1.125 in | 28.58 mm | -55 °C | 125 °C | Copper Alloy | Flange | Marine Military | Aluminum Alloy | N | Crimp | 20-3 | Metal | Silver | Olive Drab Chromate over Cadmium | |||
Amphenol Industrial Operations | Unshielded | Olive Drab | Neoprene | Environment Resistant | Male Pins Receptacle | 1.125 in | 28.58 mm | -55 °C | 125 °C | Copper Alloy | Flange | Marine Military | Aluminum Alloy | N | Crimp | Metal | Silver | Olive Drab Chromate over Cadmium | 27 | 20 | 14 | |
Amphenol Industrial Operations | Unshielded | Olive Drab | Neoprene | Environment Resistant | Receptacle Female Sockets | 1.125 in | 28.58 mm | -55 °C | 125 °C | Copper Alloy | Flange | Marine Military | Aluminum Alloy | N | Crimp | Metal | Silver | Olive Drab Chromate over Cadmium | 27 | 20 | 14 | |
Amphenol Industrial Operations | Unshielded | Olive Drab | Neoprene | Environment Resistant | Receptacle Female Sockets | 1.125 in | 28.58 mm | -55 °C | 125 °C | Copper Alloy | Flange | Marine Military | Aluminum Alloy | N | Crimp | Metal | Silver | Olive Drab Chromate over Cadmium | 11 | 20 | 13 | |
Amphenol Industrial Operations | Unshielded | Olive Drab | Neoprene | Environment Resistant | Male Pins Receptacle | 1.125 in | 28.58 mm | -55 °C | 125 °C | Copper Alloy | Flange | Marine Military | Aluminum Alloy | N | Crimp | Metal | Silver | Olive Drab Chromate over Cadmium | 29 | 20 | ||
Amphenol Industrial Operations |