CONN BRD STACK 2.00 72POS
| Part | Length - Stack Height [x] | Length - Stack Height [x] | Color | Number of Rows | Contact Finish - Post (Mating) | Number of Positions | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Termination | Length - Tail [x] | Length - Tail [x] | Mounting Type | Row Spacing | Row Spacing | Pitch [x] | Pitch [x] | Length - Overall Pin [x] | Length - Overall Pin [x] | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Length - Stack Height [z] | Length - Stack Height [z] | Length - Tail | Length - Tail | Length - Tail [custom] | Length - Tail [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 0.84 in | 21.336 mm | Black | 2 | Tin | 72 | 4.064 mm | 0.16 in | Solder | 0.11 in | 2.794 mm | Through Hole | 2 mm | 0.079 in | 0.079 in | 2 mm | 28.194 mm | 1.11 in | ||||||||
Samtec Inc. | 0.805 in | 20.447 mm | Black | 1 | Gold | 36 | 3.81 mm | 0.15 in | Solder | 0.155 in | 3.937 mm | Through Hole | 0.079 in | 2 mm | 28.194 mm | 1.11 in | 0.25 Ám | 10 Áin | ||||||||
Samtec Inc. | Black | 2 | Gold | 72 | 2.413 mm | 0.095 in | Solder | Through Hole | 2 mm | 0.079 in | 0.079 in | 2 mm | 28.194 mm | 1.11 in | 0.51 Ám | 20 Áin | 0.748 in | 19 mm | 0.267 in | 6.782 mm | ||||||
Samtec Inc. | 0.81 in | 20.574 mm | Black | 2 | Gold | 72 | 3.81 mm | 0.15 in | Solder | Through Hole | 2 mm | 0.079 in | 0.079 in | 2 mm | 28.194 mm | 1.11 in | 0.51 Ám | 20 Áin | 0.15 in | 3.81 mm | ||||||
Samtec Inc. | 0.775 in | 19.685 mm | Black | 2 | Gold | 72 | 4.191 mm | 0.165 in | Solder | Through Hole | 2 mm | 0.079 in | 0.079 in | 2 mm | 28.194 mm | 1.11 in | 0.51 Ám | 20 Áin | 0.17 in | 4.318 mm | ||||||
Samtec Inc. | 0.915 in | 23.241 mm | Black | 2 | Gold | 72 | 2.794 mm | 0.11 in | Solder | Through Hole | 2 mm | 0.079 in | 0.079 in | 2 mm | 28.194 mm | 1.11 in | 0.25 Ám | 10 Áin | 2.159 mm | 0.085 in | ||||||
Samtec Inc. |