AC/DC CONVERTER 24V 400W
| Part | Voltage - Output 1 | Number of Outputs | Standard Number | Applications | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Input [Min] | Voltage - Input [Max] | Features | Current - Output 1 | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Efficiency | Type | Minimum Load Required | Approval Agency | Voltage - Isolation | Power (Watts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicor Corporation | 24 V | 1 | 60950-1 | ITE (Commercial) | Chassis Mount | 0 °C | 85 °C | 90 VAC 180 VAC | 132 VAC 264 VAC | Remote Sense | 16.67 A | 9.25 in | 34.8 mm | 1.37 in | 124.5 mm | 4.9 in | 235 mm | 88 % | Enclosed | ||||
Vicor Corporation | |||||||||||||||||||||||
Vicor Corporation | |||||||||||||||||||||||
Vicor Corporation | |||||||||||||||||||||||
Vicor Corporation | |||||||||||||||||||||||
Vicor Corporation | 24 V | 1 | 60950-1 | ITE (Commercial) | Chassis Mount | 0 °C | 85 °C | 90 VAC 180 VAC | 132 VAC 264 VAC | Adjustable Output Remote Sense Universal Input | 12.5 A | 9.25 in | 34.8 mm | 1.37 in | 124.5 mm | 4.9 in | 234.8 mm | 88 % | Enclosed | CE cTUVus cURus TUV UL | 4.242 kV | 300 W | |
Vicor Corporation | |||||||||||||||||||||||
Vicor Corporation | |||||||||||||||||||||||
Vicor Corporation | |||||||||||||||||||||||
Vicor Corporation |