5MM/.197" R/A HDR CLOSED ENDS GR
| Part | Type | Contact Tail Length | Contact Tail Length | Pitch [x] | Pitch [x] | Operating Temperature | Color | Insulation Height | Insulation Height | Number of Positions | Number of Levels | Housing Material | Termination Style | Contact Mating Finish | Voltage - UL | Mounting Type | Header Orientation | Features | Positions Per Level | Contact Material | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL PCD | |||||||||||||||||||||
AMPHENOL PCD | |||||||||||||||||||||
AMPHENOL PCD | |||||||||||||||||||||
AMPHENOL PCD | Header Male Pins Shrouded (4 Side) | 3.94 mm | 0.155 in | 5 mm | 0.197 in | 105 C | Black | 8.1 mm | 0.319 in | 19 | 1 | Polybutylene Terephthalate (PBT) | Solder | Tin | 300 V | Through Hole | 90° Right Angle | Ejectors | 19 | Copper Alloy | UL94 V-0 |
AMPHENOL PCD | |||||||||||||||||||||
AMPHENOL PCD | |||||||||||||||||||||
AMPHENOL PCD |