PLUG
| Part | Primary Material | Operating Temperature [Min] | Operating Temperature [Max] | Shell Size - Insert [Min] | Shell Size - Insert [Max] | Number of Positions | Qualification | Color | Insert Material | Shielding | Shell Material | Applications | Shell Finish | Connector Type | Orientation | Ingress Protection | Contact Material | Features | Contact Finish - Mating | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | ||||||||||||||||||||
Amphenol Industrial Operations | Metal | -55 °C | 125 °C | 40 | 56 | 85 | MIL-5015 | Olive Drab | Neoprene | Unshielded | Aluminum Alloy | Marine Military | Olive Drab Chromate over Cadmium | Male Pins Plug | N | Environment Resistant | Copper Alloy | Cable Clamp Coupling Nut | Silver | Free Hanging (In-Line) Right Angle |
Amphenol Industrial Operations | ||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||
Amphenol Industrial Operations |