CONN HDR .100" 50POS
| Part | Contact Material | Contact Type | Current Rating (Amps) | Contact Finish - Post | Number of Positions | Shrouding | Contact Finish - Mating | Fastening Type | Contact Length - Mating | Contact Length - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Features | Connector Type | Contact Length - Post [x] | Contact Length - Post [x] | Number of Positions Loaded | Pitch - Mating | Pitch - Mating | Insulation Color | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Insulation Height | Insulation Height | Termination | Mounting Type | Contact Shape | Number of Rows | Material Flammability Rating | Overall Contact Length [x] | Overall Contact Length [x] | Insulation Material | Style | Overall Contact Length | Overall Contact Length | Insulation Height [custom] | Insulation Height [custom] | Contact Length - Post | Contact Length - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | Phosphor Bronze | Male Pin | 3 A | Tin | 50 | Shrouded - 4 Wall | Gold | Push-Pull | 6.35 mm | 0.25 in | -55 °C | 125 °C | Keying Slot | Elevated Header | 0.165 in | 4.19 mm | All | 0.1 in | 2.54 mm | Black | 3 µin | 0.076 µm | 2.54 mm | 0.1 in | 0.465 in | 11.81 mm | Solder | Through Hole | Square | 2 | UL94 V-0 | 0.63 " | 16 mm | Polyester Glass Filled | Board to Board Cable | ||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | Phosphor Bronze | Male Pin | 3 A | Tin | 50 | Shrouded - 4 Wall | Gold | Push-Pull | 6.35 mm | 0.25 in | -55 °C | 125 °C | Keying Slot | Elevated Header | All | 0.1 in | 2.54 mm | Black | 30 Áin | 0.76 Ám | 2.54 mm | 0.1 in | Solder | Through Hole | Square | 2 | UL94 V-0 | Polyester Glass Filled | Board to Board Cable | 1.03 in | 26.16 mm | 0.84 in | 21.34 mm | 4.83 mm | 0.19 in | ||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||
Samtec Inc. |