CONN SMA PLUG STR 50 OHM
| Part | Connector Type | Mounting Type | Connector Style | Housing Color | Body Material | Dielectric Material | Voltage Rating | Shield Termination | Number of Ports | Frequency - Max [Max] | Impedance | Operating Temperature [Min] | Operating Temperature [Max] | Insertion Loss | Mating Cycles | Center Contact Material | Center Contact Plating | Contact Termination | Body Finish | Cable Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Aerospace, Defense and Marine | Male Pin Plug | Free Hanging (In-Line) | SMA | Silver | Stainless Steel | Polytetrafluoroethylene (PTFE) | 500 V | Crimp | 1 | 18 GHz | 50 Ohms | -65 ░C | 105 ░C | 0.3 dB | 500 | Beryllium Copper | Gold | |||
TE Connectivity Aerospace, Defense and Marine | ||||||||||||||||||||
TE Connectivity Aerospace, Defense and Marine | Female Socket Plug | Free Hanging (In-Line) | SMA | Silver | Stainless Steel | Polytetrafluoroethylene (PTFE) | 500 V | Crimp | 1 | 18 GHz | 50 Ohms | -65 ░C | 165 °C | Beryllium Copper | Gold | Crimp | ||||
TE Connectivity Aerospace, Defense and Marine | Male Pin Plug | Free Hanging (In-Line) | SMA | Gold Silver | Stainless Steel | Polytetrafluoroethylene (PTFE) | 500 V | Solder | 1 | 18 GHz | 50 Ohms | -65 ░C | 105 ░C | 500 | Beryllium Copper | Gold | Solder | Gold; Passivated | ||
TE Connectivity Aerospace, Defense and Marine | Male Pin Plug | Free Hanging (In-Line) | SMA | Silver | Stainless Steel | Polytetrafluoroethylene (PTFE) | 500 V | Crimp | 1 | 18 GHz | 50 Ohms | -65 ░C | 105 ░C | 0.3 dB | 500 | Beryllium Copper | Gold | |||
TE Connectivity Aerospace, Defense and Marine | Male Pin Plug | Free Hanging (In-Line) | SMA | Silver | Stainless Steel | Polytetrafluoroethylene (PTFE) | 500 V | Solder | 1 | 18 GHz | 50 Ohms | -65 ░C | 165 °C | 500 | Beryllium Copper | Gold | Solder | |||
TE Connectivity Aerospace, Defense and Marine | Male Pin Plug | Free Hanging (In-Line) | SMA | Silver | Stainless Steel | Polytetrafluoroethylene (PTFE) | 335 V | Crimp | 1 | 18 GHz | 50 Ohms | -65 ░C | 105 ░C | 0.3 dB | 500 | Beryllium Copper | Gold | Crimp | RG-405 (.085" Semi Rigid) | |
TE Connectivity Aerospace, Defense and Marine |