CONN BACKSHELL BANDING SZ21 G
| Part | Shell Size - Insert | Shell Size - Insert | Features | Plating | Cable Opening [diameter] | Cable Opening [diameter] | For Use With/Related Products | Cable Exit | Type | Material | Shielding | Color | Diameter - Outside [diameter] | Diameter - Outside [diameter] | Cable Opening [custom] | Cable Opening [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenair | 21 | G | Self Locking | Electroless Nickel | 0.64 in | 16.26 mm | MIL-DTL-38999 Series III IV | 90 ° | Backshell Banding | Aluminum Alloy | Unshielded | Silver | 1.641 " | 41.68 mm | ||
Glenair | ||||||||||||||||
Glenair | 23 | H | Self Locking | Electroless Nickel | 0.95 in | 24.13 mm | MIL-DTL-38999 Series III IV | 90 ° | Backshell Banding | Aluminum Alloy | Unshielded | Silver | 1.766 " | 44.86 mm | ||
Glenair | ||||||||||||||||
Glenair | ||||||||||||||||
Glenair | 23 | H | Self Locking | Cadmium | MIL-DTL-38999 Series III IV | 90 ° | Backshell Banding | Aluminum Alloy | Unshielded | Olive Drab | 1.766 " | 44.86 mm | 0.7 in | 17.78 mm | ||
Glenair | ||||||||||||||||
Glenair | ||||||||||||||||
Glenair | ||||||||||||||||
Glenair |