CONN TERMINAL BLOCK F 3 POS 5.08MM SCREW RA CABLE MOUNT 12A
| Part | Wire Gauge or Range - mm˛ | Insulation Height | Insulation Height | Positions Per Level | Mounting Type | Housing Material | Pitch [x] | Pitch [x] | Screw Size | Number of Levels | Current - IEC | Contact Mating Finish | Voltage - IEC | Current - UL | Wire Gauge or Range - AWG [Min] | Wire Gauge or Range - AWG [Max] | Type | Color | Contact Material | Voltage - UL | Torque - Screw | Torque - Screw | Wire Strip Length | Material Flammability Rating | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altech Corporation | 2.5 mm˛ | 0.61 in | 15.49 mm | 3 | Free Hanging (In-Line) | Polyamide (PA) Nylon | 0.2 in | 5.08 mm | M3 | 1 | 16 A | Nickel | 450 V | 12 A | 14 AWG | 30 AWG | Plug Female Sockets | Green | Brass | 300 V | 4.4 Lb-In | 0.5 Nm | 7.5 mm | UL94 V-0 | Screw - Rising Cage Clamp |
TE Connectivity Raychem Cable Protection | |||||||||||||||||||||||||
Altech Corporation | |||||||||||||||||||||||||
Altech Corporation | |||||||||||||||||||||||||
Altech Corporation | |||||||||||||||||||||||||
Altech Corporation | |||||||||||||||||||||||||
Altech Corporation |