IC REG CTRLR BUCK 18SOIC
| Part | Control Features | Number of Outputs | Operating Temperature [Max] | Operating Temperature [Min] | Frequency - Switching [Max] | Output Phases | Output Configuration | Output Type | Package / Case [y] | Package / Case [y] | Package / Case | Clock Sync | Topology | Mounting Type | Voltage - Supply (Vcc/Vdd) [Max] | Voltage - Supply (Vcc/Vdd) [Min] | Duty Cycle (Max) [Max] | Function | Synchronous Rectifier | Supplier Device Package | Package / Case [x] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | Soft Start | 1 | 85 C | -25 °C | 300 kHz | 1 | Positive | Transistor Driver | 0.295 in | 7.5 mm | 18-SOIC | Buck | Surface Mount | 36 V | 9 V | 100 % | Step-Down | 18-SOIC | ||||
Texas Instruments | Soft Start | 1 | 85 C | -25 °C | 300 kHz | 1 | Positive | Transistor Driver | 18-DIP | Buck | Through Hole | 36 V | 9 V | 100 % | Step-Down | 18-PDIP | 0.3 in | 7.62 mm | ||||
Texas Instruments | ||||||||||||||||||||||
Texas Instruments | Soft Start | 1 | 85 C | -25 °C | 300 kHz | 1 | Positive | Transistor Driver | 18-DIP | Buck | Through Hole | 36 V | 9 V | 100 % | Step-Down | 18-PDIP | 0.3 in | 7.62 mm | ||||
Texas Instruments | Soft Start | 1 | 85 C | -25 °C | 300 kHz | 1 | Positive | Transistor Driver | 18-DIP | Buck | Through Hole | 36 V | 4.4 V | 100 % | Step-Down | 18-PDIP | 0.3 in | 7.62 mm | ||||
Texas Instruments |