CONN ELEVATED SHROUDED HEADER HDR 72 POS 2.54MM SOLDER ST THRU-HOLE BULK
| Part | Shrouding | Contact Type | Contact Shape | Insulation Material | Fastening Type | Features | Pitch - Mating | Pitch - Mating | Connector Type | Insulation Height | Insulation Height | Termination | Mounting Type | Contact Length - Post | Contact Length - Post | Operating Temperature [Min] | Operating Temperature [Max] | Contact Length - Mating | Contact Length - Mating | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Finish - Mating | Number of Positions Loaded | Number of Rows | Style | Material Flammability Rating | Contact Material | Number of Positions | Contact Finish - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Color | Overall Contact Length | Overall Contact Length | Contact Finish Thickness - Post | Contact Finish Thickness - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | ||||||||||||||||||||||||||||||||||||
Samtec Inc. | Shrouded - 4 Wall | Male Pin | Square | Polyester Glass Filled | Push-Pull | Keying Slot | 0.1 in | 2.54 mm | Elevated Header | 16.26 mm | 0.64 in | Solder | Through Hole | 0.09 " | 2.29 mm | -55 °C | 125 °C | 6.35 mm | 0.25 in | 2.54 mm | 0.1 in | Gold | All | 2 | Board to Cable/Wire | UL94 V-0 | Phosphor Bronze | 72 | Tin | 10 çin | 0.25 çm | Black | 0.73 in | 18.54 mm | ||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||
Samtec Inc. | Shrouded - 4 Wall | Male Pin | Square | Polyester Glass Filled | Push-Pull | Keying Slot | 0.1 in | 2.54 mm | Elevated Header | 18.16 mm | 0.715 in | Solder | Through Hole | 0.115 in | 2.92 mm | -55 °C | 125 °C | 6.35 mm | 0.25 in | 2.54 mm | 0.1 in | Gold | All | 2 | Board to Cable/Wire | UL94 V-0 | Phosphor Bronze | 72 | Gold | 10 çin | 0.25 çm | Black | 0.83 in | 21.08 mm | 3 µin | 0.076 µm |
Samtec Inc. | ||||||||||||||||||||||||||||||||||||
Samtec Inc. | Shrouded - 4 Wall | Male Pin | Square | Polyester Glass Filled | Push-Pull | Keying Slot | 0.1 in | 2.54 mm | Elevated Header | 16.26 mm | 0.64 in | Solder | Through Hole | 0.09 " | 2.29 mm | -55 °C | 125 °C | 6.35 mm | 0.25 in | 2.54 mm | 0.1 in | Gold | All | 2 | Board to Cable/Wire | UL94 V-0 | Phosphor Bronze | 72 | Gold | 10 çin | 0.25 çm | Black | 0.73 in | 18.54 mm | 3 µin | 0.076 µm |
Samtec Inc. |