BERGSTIK
| Part | Length [x] | Length [x] | Shielding | Wire Gauge | Cable Type | Cable Connectors | Fastening Type | Connector Type | Number of Positions | Usage | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | |||||||||||
Amphenol ICC (FCI) | |||||||||||
Amphenol ICC (FCI) | |||||||||||
Amphenol ICC (FCI) | |||||||||||
Amphenol ICC (FCI) | |||||||||||
Amphenol ICC (FCI) | 16.34 ft | 4.98 m | Shielded | 26 AWG | Round | High Speed I/O | Latch Lock | Plug to Plug | 16 | Network | Female to Female |
Amphenol ICC (FCI) | |||||||||||
Amphenol ICC (FCI) | |||||||||||
Amphenol ICC (FCI) | |||||||||||
Amphenol ICC (FCI) |