IC FPGA 488 I/O 780HBGA
| Part | Number of I/O | Supplier Device Package | Voltage - Supply [Min] | Voltage - Supply [Max] | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Total RAM Bits | Package / Case | Number of LABs/CLBs | Number of Logic Elements/Cells |
|---|---|---|---|---|---|---|---|---|---|---|---|
Altera | |||||||||||
Altera | |||||||||||
Altera | |||||||||||
Altera | |||||||||||
Altera | 744 | 1152-FBGA (35x35) | 0.86 V | 1.15 V | 0 °C | 85 °C | Surface Mount | 16672768 bits | 1152-BBGA FCBGA | 10200 | 255000 |
Altera | |||||||||||
Altera | |||||||||||
Altera | 488 | 780-HBGA (33x33) | 0.86 V | 1.15 V | 0 °C | 85 °C | Surface Mount | 16672768 bits | 780-BBGA FCBGA | 10200 | 255000 |
Altera | |||||||||||
Altera |