CONN RCPT FMALE 4P SILV SLDR CUP
| Part | Color | Ingress Protection | Orientation | Shell Size - Insert | Operating Temperature [Min] | Operating Temperature [Max] | Shielding | Applications | Qualification | Contact Finish - Mating | Grade | Connector Type | Cable Opening [custom] | Cable Opening [custom] | Shell Finish | Insert Material | Primary Material | Number of Positions | Mounting Feature | Shell Material | Contact Material | Current Rating (Amps) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | Olive Drab | Environment Resistant | N | 14S-2 | -55 °C | 125 °C | Unshielded | Marine Military | MIL-DTL-5015 | Silver | Military | Receptacle Female Sockets | 0.75 in | 19.05 mm | Olive Drab Chromate over Cadmium | Neoprene | Metal | 4 | Flange | Aluminum Alloy | Copper Alloy | |
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | ||||||||||||||||||||||
Amphenol Industrial Operations | Olive Drab | Environment Resistant | N | 14S-6 | -55 °C | 125 °C | Unshielded | Marine Military | MIL-DTL-5015 | Silver | Military | Receptacle Female Sockets | 0.75 in | 19.05 mm | Olive Drab Chromate over Cadmium | Neoprene | Metal | 6 | Flange | Aluminum Alloy | Copper Alloy | |
Amphenol Industrial Operations | Olive Drab | Environment Resistant | N | 14S-7 | -55 °C | 125 °C | Unshielded | Marine Military | MIL-DTL-5015 | Silver | Military | Male Pins Receptacle | 0.75 in | 19.05 mm | Olive Drab Chromate over Cadmium | Neoprene | Metal | Flange | Aluminum Alloy | Copper Alloy | ||
Amphenol Industrial Operations | Olive Drab | Environment Resistant | N | 14S-9 | -55 °C | 125 °C | Unshielded | Marine Military | MIL-DTL-5015 | Silver | Military | Receptacle Female Sockets | Olive Drab Chromate over Cadmium | Neoprene | Metal | 2 | Flange | Aluminum Alloy | Copper Alloy | 13 A | ||
Amphenol Industrial Operations |