
HMD0159N
ActiveSOSHIN ELECTRIC CO., LTD.
LTCC BAND PASS FILTER, 5490MHZ -
Deep-Dive with AI
Search across all available documentation for this part.

HMD0159N
ActiveSOSHIN ELECTRIC CO., LTD.
LTCC BAND PASS FILTER, 5490MHZ -
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | HMD0159N |
|---|---|
| null | |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.91 | |
| 10 | $ 2.13 | |||
| 25 | $ 2.08 | |||
| 50 | $ 2.04 | |||
| 100 | $ 1.84 | |||
| 250 | $ 1.79 | |||
| Digi-Reel® | 1 | $ 2.91 | ||
| 10 | $ 2.13 | |||
| 25 | $ 2.08 | |||
| 50 | $ 2.04 | |||
| 100 | $ 1.84 | |||
| 250 | $ 1.79 | |||
| Tape & Reel (TR) | 500 | $ 1.48 | ||
| 1000 | $ 1.39 | |||
| 1500 | $ 1.34 | |||
| 2500 | $ 1.28 | |||
| 3500 | $ 1.24 | |||
| 5000 | $ 1.20 | |||
Description
General part information
HMD0159N
Frequency RF Filter (Radio Frequency) Bandwidth
Documents
Technical documentation and resources
No documents available