
SP-68X37-4-DK
ActiveAMX Solar
POLYCR SOLAR PNL 5V 370MW 4PK -
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SP-68X37-4-DK
ActiveAMX Solar
POLYCR SOLAR PNL 5V 370MW 4PK -
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SP-68X37-4-DK |
|---|---|
| Current - Short Circuit (Isc) | 75 mA |
| Current @ Pmpp | 69.3 mA |
| Operating Temperature [Max] | 90 °C |
| Operating Temperature [Min] | -40 °C |
| Power (Watts) - Max [Max] | 370 mW |
| Size / Dimension [x] | 68 mm |
| Size / Dimension [x] | 2.677 in |
| Size / Dimension [y] | 1.456 in |
| Size / Dimension [y] | 37 mm |
| Size / Dimension [z] | 0.079 " |
| Size / Dimension [z] | 2 mm |
| Type | Polycrystalline |
| Voltage - Open Circuit | 6.27 V |
| Voltage @ Pmpp | 5.28 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Retail Package | 1 | $ 27.97 | |
| 10 | $ 23.74 | |||
| 50 | $ 21.16 | |||
| 100 | $ 20.14 | |||
| 250 | $ 18.87 | |||
| 500 | $ 18.75 | |||
Description
General part information
SP-68X37-4-DK
Polycrystalline Solar Cell 370 mW 6.27 V
Documents
Technical documentation and resources